| No. | Processing History | Line S-3-B | 
|---|---|---|
| 1 | Format Conversion | SEG-Y reformat to 32 s/0.002 s | 
| 18 s; Correlated by sweep: extending correlations, self-truncating sweep | ||
| 0.002 s | ||
| 2 | Editing Corrections | Trace edits | 
| 3 | Crooked-Line Geometry | CDP binning | 
| 4 | Notch Filter | 60 Hz | 
| 5 | Amplitude Compensation | Spherical divergence correction (V**2) * T | 
| 6 | Deconvolution | Predictive (trace by trace) | 
| 0.14 s | ||
| 0.02 s | ||
| 0.1 % | ||
| (0-2 s); (2-4 s); (4-6 s); (6-10 s); (10-14 s); (14-18 s) | ||
| (150 m: 0 s); (300 m: 0.45 s); (3250 m: 0.95 s); (8125 m: 1.7 s); (12000 m: 2.5 s) | ||
| 7 | Filter | Time Variant Bandpass | 
| (0-4 s: 20,25,84,94 Hz); (5-18 s: 8,12,55,65 Hz) | ||
| 8 | Pre-Statics Corrections | Dynamic equalization (trace to trace) | 
| 0-18 s; Overlap:50% | ||
| 9 | Elevation Statics | Corrected to floating datum (FDP) | 
| 10 | Weathering Statics | Refraction analysis from first breaks | 
| 11 | Mute | First break (using function supplied by client) | 
| 12 | NMO Corrections | Using function supplied by client | 
| 13 | Fixed Datum Statics | Yes | 
| 200 m ASL | ||
| 6000 m/s | ||
| 5505 m/s | ||
| 14 | Residual Statics | Yes | 
| Yes | ||
| 0.7-8.2 s | ||
| +/- 0.02 s | ||
| 15 | DIP Moveout | Using Kirchoff algorithm | 
| 16 | Stack | 60 fold | 
| 17 | Pre-Migration Corrections | Dynamic equalization (trace to trace) | 
| 0-1.5 s; Overlap: 50% | ||
| 1.5-5 s; Overlap: 50% | ||
| 5-18 s; Overlap: 50% | ||
| 18 | Migration | Stolt algorithm | 
| 6000 m/s | ||
| 19 | Pre-Filter Corrections | Yes | 
| SEGY output | ||
| Yes | ||
| 20 | Filter | Time Variant Bandpass | 
| (0-4 s: 15,25,84,99 Hz); (5-18 s: 3,12,55,70 Hz) | ||
| 21 | Scaler | Yes | 
| 0-0.6 s | ||
| 1.1-18 s | 
| Other Formats Processed | Comments | 
|---|---|
| Structure Stack | Yes | 
| DMO Stack | Yes | 
| Migrated Structure Stack | Yes |