No. | Processing History | Line 8 (Regional) |
---|---|---|
1 | Format Conversion | Yes |
Yes | ||
16 s | ||
0.004 s | ||
2 | Amplitude Compensation | AGC |
2 s | ||
3 | Crooked-Line Geometry | Yes |
4 | Structure Statics | Elevation correction |
400 m ASL | ||
5000 m/s | ||
5 | Trace Gather | 68 fold |
6 | Velocity Analysis | Yes |
7 | NMO | Yes |
8 | Mutes | Yes |
Yes | ||
Yes | ||
9 | Trim Statics | Yes |
1-8 s | ||
10 | Stack | 68 fold |
11 | Filter | Digital bandpass (1 pass band) |
(0-16 s: 8,12,52,62 Hz) | ||
12 | Amplitude Equalization | Time variant mean |
13 | Migration | Frequency domain |
14 | Trace Mix | Weighted, 3 trace |
25%-50%-25% |
Other Formats Processed | Comments |
---|---|
Structure Stack | Yes |
DMO Stack | No |