No. | Processing History | Line 2 |
---|---|---|
1 | Format Conversion | Yes |
Yes | ||
8 s | ||
0.002 s | ||
2 | Amplitude Compensation | AGC |
2 s | ||
3 | Crooked-Line Geometry | Yes |
4 | Structure Statics | Elevation correction |
400 m ASL | ||
5000 m/s | ||
5 | Trace Gather | 64 fold |
6 | Velocity Analysis | Yes |
7 | NMO | Yes |
8 | Mutes | First break |
9 | Trim Statics | Yes |
0.4-6 s | ||
10 | Stack | 64 fold |
11 | Filter | Digital bandpass |
(0-4 s: 15,20,110,120 Hz); (4-8 s: 15,20,100,110 Hz) | ||
(0-4 s: 15,20,120,130 Hz); (4-8 s: 15,20,100,110 Hz) | ||
12 | Amplitude Equalization | Time variant mean |
13 | Migration | Frequency domain |
14 | Trace Mix | Weighted, 3 trace |
25%-50%-25% |
Other Formats Processed | Comments |
---|---|
Structure Stack | Yes |
DMO Stack | No |