No. | Processing History | Line 14 |
---|---|---|
1 | Format Conversion | Yes |
Yes | ||
8 s | ||
0.002 s | ||
2 | Amplitude Compensation | AGC |
2 s | ||
3 | Crooked-Line Geometry | Yes |
4 | Structure Statics | 1 layer drift computation |
400 m ASL | ||
5750 m/s | ||
5 | Deconvolution | Time variant spiking |
0.08 s | ||
1 % | ||
6 | Trace Gather | 88 fold |
7 | Velocity Analysis | Yes |
8 | NMO | Yes |
9 | Mutes | First break |
10 | Trim Statics | Yes |
1-7 s | ||
11 | Stack | 88 fold |
12 | Filter | Digital bandpass (1 pass band) |
(0-8 s: 8,12,52,62 Hz) | ||
13 | Amplitude Equalization | Time variant mean |
14 | Migration | Frequency domain |
15 | Trace Mix | Weighted, 3 trace |
25%-50%-25% |
Other Formats Processed | Comments |
---|---|
Structure Stack | Yes |
DMO Stack | No |