No. | Processing History | Line 32 |
---|---|---|
1 | Format Conversion | Extended record length using a self truncating sweep Field records correlated by pulsonic |
18 s | ||
0.002 s | ||
2 | Amplitude Compensation | AGC |
0.5 s | ||
3 | Crooked-Line Geometry | Yes |
4 | Weathering Statics | Interactive refraction modeling |
610 m/s | ||
5 | Elevation Statics | Yes |
1200 m | ||
2700 m/s | ||
6 | Deconvolution | Designature in the frequency domain; Output: zero phase |
Amplitude: 0.1%, Phase: 0.01% | ||
(75 m: 0.4-13 s), (12050 m: 5.0-14 s) | ||
0-18 s | ||
7 | Spectral Balance | Zero phase in the frequency domain (multi-gate) |
(75 m: 0.4-3.0 s), (12050 m: 3.7-8.025 s) | ||
(0, 2.8 s)/(0, 7.025 s) | ||
(75 m: 2.3-8.7 s), (12050 m: 7.025-11.35 s) | ||
(2.9, 7.7 s)/(8.025, 10.35 s) | ||
(75 m: 7.7-13.85 s), (12050 m: 10.35-14.675 s) | ||
(8.7, 12.85 s)/(11.35, 13.675 s) | ||
(75 m: 12.85-18 s), (12050 m: 13.675-18 s) | ||
(13.85, 18 s)/(14.675, 18 s) | ||
11 traces | ||
1 % | ||
8 | Pre-CDP Gather Corrections | Trace balance (single gate) |
9 | CDP Gather | Yes |
10 | Velocity Analysis | Interactive coherency spectra |
11 | Residual Statics | Yes |
Automatic (shallow resolution) | ||
0.3-3 s | ||
+/- 0.02 s | ||
12 | NMO Corrections | NMO from datum, using client supplied functions |
13 | Mute | Trace |
(195 m: 0 s), (200 m: 0.55 s), (1800 m: 1.2 s), (6075 m: 4.5 s), (12150 m: 7 s)) | ||
14 | CDP Stacking | 60 fold |
15 | Noise Attenuation | FX deconvolution |
30% | ||
16 | Filter | Zero phase bandpass in the frequency domain |
Yes | ||
(0-2 s: 5,10,80,95 Hz), (3-5 s: 10,15,40,50 Hz), (6-12 s: 5,10,40,50 Hz), (16-18 s: 5,10,30,40 Hz) | ||
17 | Migration | Wave Equation-finite difference (stacking velocity field of 100%) |
18 | Scaling | Multiple gate balance |
(0-3 s), (3-6 s), (6-18 s) |
Other Formats Processed | Comments |
---|---|
Structure Stack | Yes |
DMO Stack | No |