Deposit group number | Country | Location | Names | Commodities |
17 | Canada (Nova Scotia) | 45.59.00 N -- 060.57.30 W | Jubilee District; Little Narrows | Zn; Pb |
Database name: | World Mississippi Valley-type deposits | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | D. F. Sangster | |||
Release date: | 2015-02-06 | |||
Deposit group name(s): | Jubilee District; Little Narrows | |||
Political location(s): | Canada; Province or state: Nova Scotia; Nearest community: Little Narrows | |||
NTS map data: | 011F15 (Grand Narrows) | |||
Deposit clan (type): | Mississippi Valley-type | |||
Geologic subprovince: | River Denys Sub-basin | |||
Commodities: | Zn; Pb | |||
References: |
| |||
Associated deposit(s): | Jubilee (12) |