Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-03 | |||
Deposit name(s): | Magnetic Anomaly XII | |||
Longitude / Latitude: | 55.61667 / 31.85000 | |||
Political location(s): | Iran; Province or state: Yazd | |||
Deposit clan (type): | Unclassified | |||
Deposit (sub) types: | country rock hosted | |||
Geologic province: | Iranian Microplate | |||
Geologic subprovince: | Infracambrian-Cambrian cover | |||
Geologic district: | Bafq volcanic district | |||
Commodities: | Fe | |||
References: |
|