Deposit number | Country | Location | Names | Commodities |
299 | Australia (Queensland) | 20.26.33 S -- 140.46.58 E | E1-East; E1 South; E1 North; Mount Margaret | Cu; Au; U |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | E1-East; E1 South; E1 North; Mount Margaret | ||||||
Political location(s): | Australia; Province or state: Queensland | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | deposit; Size category: medium; Status comments: E1 North and E1 South are the 2 deposits | ||||||
Geologic province: | Mount Isa Inlier | ||||||
Geologic subprovince: | Eastern Mount Isa Inlier | ||||||
Geologic district: | Cloncurry | ||||||
Commodities: | Cu; Au; U | ||||||
Links to other databases: | OZMIN; Key value: 334035 | ||||||
References: |
|