Deposit number | Country | Location | Names | Commodities |
742 | Chile (Antofagasto) | 24.58.00 S -- 070.17.00 W | Julia; Julia district | Cu; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Julia; Julia district | ||||||
Political location(s): | Chile; Province or state: Antofagasto; Nearest community: Taltal (35 km N) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit (sub) types: | veins; along a fault zone | ||||||
Deposit status: | past producer; Status comments: the district comprises a grouyp mines, Julia, Descubridora, Carcomida and Reventón, developed along 7 km strike zone of fault trending 010°; tectonic/fault breccia in veins contain specularite. | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Northern Chile Copper Province | ||||||
Geologic district: | Atacama Desert | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Cu; Au | ||||||
References: |
|