Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | Fairchild | ||||||
Longitude / Latitude: | -133.75610 / 64.95625 | ||||||
Political location(s): | Canada; Province or state: Yukon Territory | ||||||
NTS map data: | 106C13 (Fairchild Lake) | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | drilled prospect | ||||||
Geologic province: | Selwyn Range | ||||||
Geologic subprovince: | Wernecke Mountains | ||||||
Commodities: | U; Cu | ||||||
Geological ages: | Mesoproterozoic (mineralization) | ||||||
Links to other databases: | Yukon MINFILE; Key value: 106C 007 | ||||||
References: |
|