Deposit number | Country | Location | Names | Commodities |
383 | Iran (Kordestan) | 34.55.52 N -- 048.11.23 E | Baba Ali | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Baba Ali | ||||||
Political location(s): | Iran; Province or state: Kordestan; Nearest community: Baba Ali | ||||||
Deposit clan (type): | Skarn | ||||||
Geologic province: | Zagros Mountains | ||||||
Geologic subprovince: | Sanandaj-Sirjan tectonic zone | ||||||
Deposit object located: | open pit - middle one | ||||||
Commodities: | Fe | ||||||
Geological ages: | (host rocks) | ||||||
Host rocks: | (1) metamorphic; parageiss
| ||||||
Mineralogy: | magnetite | ||||||
References: |
|