Deposit number | Country | Location | Names | Commodities |
690 | United States (New York) | 44.09.00 N -- 074.46.45 W | Sucker Brook | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Sucker Brook | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Wanakena (7.25 mi 080) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Deposit status: | prospect; Size category: very small; Status comments: magnetite-bearing granitic gneiss otc. with thin layers of biotite schist a schlieren of pyroxene skarn; low grade ore zone 10 feet thick, with thin magnetite-quartz seams; low magnetic signature. | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | main trenched area | |||
Commodities: | Fe | |||
References: |
|