Deposit number | Country | Location | Names | Commodities |
596 | United States (New York) | 44.39.15 N -- 073.46.10 W | Pit on Miner farm; Kimball magnetic anomaly | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Pit on Miner farm; Kimball magnetic anomaly | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County ; Nearest community: Russia Station (1.5 mi SSE) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Russia Station group (14) |