Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-03 | |||
Deposit name(s): | Averill mine | |||
Longitude / Latitude: | -73.72500 / 44.72222 | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Dannemora (0.1 mi W) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | mine site | |||
Commodities: | Fe | |||
References: |
|