Deposit number | Country | Location | Names | Commodities |
688 | United States (New York) | 44.22.05 N -- 075.07.55 W | Wier prospect | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Wier prospect | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: South Russel (0.3 mi 225) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit status: | prospect; Status comments: small magnetic anomaly in the area of sillimanite-microcline granite gneiss; magnetite reportredly occurs as streaks in a feldspathic rock. | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|