Deposit number | Country | Location | Names | Commodities |
728 | Chile (Atacama) | 26.34.01 S -- 070.18.00 W | Santa Clara | Cu |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Santa Clara | ||||||
Political location(s): | Chile; Province or state: Atacama; Nearest community: El Salado (18 km 168) | ||||||
Deposit clan (type): | Olympic Dam-type | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Cretaceous Iron Belt | ||||||
Geologic district: | Los Pozos | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Cu | ||||||
References: |
|