Deposit number | Country | Location | Names | Commodities |
577 | United States (New York) | 44.42.20 N -- 073.56.25 W | '81' mine; Lyon Mountain ore belt; Lyon Mountain deposit group | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | '81' mine; Lyon Mountain ore belt; Lyon Mountain deposit group | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Standish Town | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit (sub) types: | intrusion-hosted | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated group(s): | Lyon Mountain ore belt (9) |