Deposit number | Country | Location | Names | Commodities |
618 | United States (New York) | 44.06.40 N -- 073.32.10 W | Fisher Hill - Burt Lot mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Fisher Hill - Burt Lot mine | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Port Henry (5.75 mi 320) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | main trenched area | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated group(s): | Mineville group (17) |