Deposit number | Country | Location | Names | Commodities |
259 | Chile (Atacama) | 29.14.10 S -- 071.04.35 W | Pleito Sur | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Pleito Sur | ||||||
Political location(s): | Chile; Province or state: Atacama | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Cretaceous Iron Belt | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated group(s): | Pleito-Melon (1) |