Deposit number | Country | Location | Names | Commodities |
590 | United States (New York) | 44.35.40 N -- 073.48.20 W | Bowen-Signor mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Bowen-Signor mine | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Redford (0.8 mi S) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Saranac Valley ore belt (13) |