Deposit group number | Country | Location | Names | Commodities |
23 | Sweden (Nörrbotten) | 67.38.09 N -- 020.48.07 E | Painirova | Fe; P |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||||||||||||||
Compilers: | Sunil S. Gandhi | |||||||||||||||||||||
Release date: | 2015-03-03 | |||||||||||||||||||||
Deposit group name(s): | Painirova | |||||||||||||||||||||
Political location(s): | Sweden; Province or state: Nörrbotten; Nearest community: Svappavaara (11 km 265°) | |||||||||||||||||||||
Deposit clan (type): | Kiruna-type | |||||||||||||||||||||
Deposit (sub) types: | magneitte occurs mainly in a complicated system of dykes and veins, which locally grade into few massive lensoid bodies; minerliazation stratabound in a trachytic flow-tuff unit; Reference: Lundberg, B.; Smellie, J., 1979: Painirova and Mertainnen Iron Ores - Two Deposits of Kiruna Ore Type in Northern Sweden; Economic Geology, Volume 74, p. 1131 - 1152 | |||||||||||||||||||||
Deposit group status: | significant prospect; Size category: 36 Mt; Status comments: discovery in 1897; four main zones in 1.5 x 1 km area; drill indicated resources: 36 Mt averaging 30 % Fe and 0.8 % P (0.15 - 1.7 % P); apatite crystals up to 10 cm long; S and Cu contents very low significant prospect; Size category: 36 Mt; Status comments: the largest 'syd' or southwestern zone tested by drilling along 6 sections 100 m apart; the 'öst' and 'norr' zones tested by a few holes; the 'nordöst' or Painarova Mountain zone trenched; | |||||||||||||||||||||
Geologic province: | Svecofennian Orogen | |||||||||||||||||||||
Geologic subprovince: | Northern Svecofennian | |||||||||||||||||||||
Geologic district: | Svappavaara (Ore District) | |||||||||||||||||||||
Deposit object located: | centre of main deposit (syd) | |||||||||||||||||||||
Commodities: | Fe; P | |||||||||||||||||||||
Geological ages: | Late Paleoproterozoic (host rocks) Late Paleoproterozoic (mineralization) | |||||||||||||||||||||
Tectonic setting: | continental marginal arc-back-arc; convergent; Formal name: Kiruna Porphyries (host rocks) | |||||||||||||||||||||
Coincident features: | brecciation along a stratigraphic horizon (stockwork of magnetite veins and dykes, with some massive lenses, along a stratabound zone in host trachyte unit) antiform (host dacite folded tightly about north-trending axis; axial plane cleavage 000-020°; mineralization on both limbs of the antiform) | |||||||||||||||||||||
Regional tectonic structure: | north-trending antiform (steeply dipping limbs of an antiform in trachytic host; distribution of magnetite exhibits vague stratigraphic dependance along the limbs) Tectonic structure name: Painarova antiform large scale cylidrical folds (Kiruna Porphyry sequence in Painirova region deformed into cylindrical folds plunging gently to the south) | |||||||||||||||||||||
Host rocks: | (1) volcanic; intermediate-felsic volcanic rocks (late Svecofennian andesite-trachyte assembalge); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental arc; Metamorphic grade: greenschist-amphibolite
| |||||||||||||||||||||
Host rock name(s): | Trachyte | |||||||||||||||||||||
Country rocks: | (1) felsic volcanic assemblage; (andesite-dacite-rhyolite); Country rock name: Kiruna Porphyry Group; Metamorphic grade: greenschist-amphibolite
| |||||||||||||||||||||
Metallogenic signatures: | Fe-P | |||||||||||||||||||||
Alteration signatures: | albitization: albite; What was altered: feldspar hematization: hematite; What was altered: magnetite biotitization: biotite; What was altered: magnetite chloritization: chlorite; What was altered: mafic silicates scapolitization: scapolite; What was altered: feldspars silicification: quartz; What was altered: silicates carbonation: calcite; What was altered: Ca-bearing silicates | |||||||||||||||||||||
Mineralogy: | (alteration): albite, biotite, chlorite, scapolite (gangue): sphene, quartz, calcite (mineralization): magnetite, hematite, actinolite, apatite, pyrite, chalcopyrite | |||||||||||||||||||||
Deposit group shape: | zone of lensoid and irregular bodies
| |||||||||||||||||||||
References: |
| |||||||||||||||||||||
Resource data: |
36 million metric tons ore; Combined with production?: no; Provisional entry?: yes
Percent weights allocated to camp: 100.0% | |||||||||||||||||||||
Associated deposit(s): | Painirova öst (32), Painirova syd (33), Painirova norr (34), Painirova nordöst (35) |