Deposit number | Country | Location | Names | Commodities |
761 | Peru (Lima) | 12.42.16 S -- 076.35.19 W | Raúl-Condestable | Cu; Ag; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||||||||
Compilers: | Sunil S. Gandhi | |||||||||||||||
Release date: | 2015-03-04 | |||||||||||||||
Deposit name(s): | Raúl-Condestable | |||||||||||||||
Political location(s): | Peru; Province or state: Lima; Nearest community: Lima (100 km SE) | |||||||||||||||
Deposit clan (type): | Kiruna-type | |||||||||||||||
Deposit (sub) types: | stratabound; magnetite-pyrite-chalcopyrite-actinolite-apatite replaces limestone, permeable tuffs, fragmentals and flows; veins cut dacitic intrusives; mantos up to 250x200x5 m, with dissseminated zone; Reference: Injoque, J., 2002: Fe Oxide-Cu-Au Deposits in Peru: An Integrated View; Section The Americas, in Hydrothermal Iron Oxide Copper-Gold and Related Deposits: A Global Perspective, Volume 2, Edited by Porter, T. M., Australian Mineral Foundation, Adelaide, Australia, PGC Publishing, Adelaide, 377 p, p. 97 - 114 | |||||||||||||||
Deposit status: | producer; Size category: 50 Mt; Status comments: mining since 1950s; total resources including reserves and past production are approx. 50 Mt averaging 1.5 % Cu with Ag and Au as by-products; note locatin for Condestable 76° 35' 2" W, 12° 41' 28" S | |||||||||||||||
Geologic province: | Andean Orogen | |||||||||||||||
Geologic subprovince: | Coastal Cordillera | |||||||||||||||
Geologic district: | Cañete-Huarmey Marginal Basin | |||||||||||||||
Commodities: | Cu; Ag; Au | |||||||||||||||
Mineralization styles: | stacked lenses; marginal disseminations; veins | |||||||||||||||
Geological ages: | Early Cretaceous (host rocks) | |||||||||||||||
Tectonic setting: | continental marginal rift-basin; multiple regimes; Formal name: Cañete-Huarmey Marginal Basin (host rocks) | |||||||||||||||
Coincident features: | fissure eruptive zone (fissure-controlled Raúl-Condestable volcanic assemblage is 1 to 2 km thick in a marine basin); Coincident feature name: Calycantro Fault | |||||||||||||||
Host rocks: | (1) volcanic; mafic-intermediate volcanic rocks (Flows, volcaniclastics, limestone beds); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: ensialic rift; Metamorphic grade: prehnite-pumpellyite
| |||||||||||||||
Related igneous rocks: | (1) intrusive; granodiorite-tonalite suite (dykes and stocks, andesitic to dacitic, controlled by ensiallic fissure); Initials: Chilca volcanic equivalents ; Magma series: calc-alkaline; Depositional setting: continental (2) intrusive; granodiorite-tonalite suite (dykes and stocks, andesitic to dacitic, controlled by ensiallic fissure); Initials: Chilca volcanic equivalents; Magma series: tholeiitic | |||||||||||||||
Country rocks: | (1) marine sediments; (distal to volcanic centre); Country rock name: Chilca Formation; Metamorphic grade: burial | |||||||||||||||
Metallogenic signatures: | Fe Cu Au Ag | |||||||||||||||
Alteration signatures: | albite-actinolite vein/replacement: albite, actinolite; What was altered: host volcanics, limestone and intrusives potassic alteration: sericite, K-feldspar; What was altered: host volcanics, limestone and intrusives chloritization: chlorite; What was altered: host volcanics, limestone and intrusives hematization: hematite; What was altered: host volcanics, limestone and intrusives carbonatization: calcite; What was altered: host volcanics, limestone and intrusives silicification: quartz, silica; What was altered: host volcanics, limestone and intrusives skarn: pre- or early mineralization formation of pyroxene; What was altered: limestone | |||||||||||||||
Mineralogy: | (alteration): sericite, k-feldspar, prehnite, albite, chlorite, pyrrhotite, scapolite, hornblendic actinolite, hastingsite (gangue): calcite, silica (mineralization): magnetite, chalcopyrite, pyrite, actinolite, apatite, bornite, mackinawite, valleriite, marcasite, electrum, cobaltite, molybdenite, ilmenite, galena, sphalerite | |||||||||||||||
Radiometric ages: | Object dated: Alteration Signature; Age - Ma: 128; +3.3; -3.3; Dating method: K-Ar; Concentrate: hastingsite; Source rock: ore zone; Formal name: hydrothermal alteration; Event dated: mineralization; Interpretive comment: the data indicate the time of mineralization and associated hydrothermal alteration; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Alteration Signature; Age - Ma: 127; +3.1; -3.1; Dating method: K-Ar; Concentrate: hastingsite; Source rock: ore zone; Formal name: hydrothermal alteration; Event dated: mineralization; Interpretive comment: the data indicate the time of mineralization and associated hydrothermal alteration; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Related igneous rocks; Age - Ma: 124; +3; -3; Dating method: K-Ar; Concentrate: whole rock; Source rock: monzodiorite dyke; Formal name: subvolcanic intrusion; Event dated: post-mineralization (intrusion); Interpretive comment: the age of monzodiorite intrusion is indistinguishable from the ; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Related igneous rocks; Age - Ma: 107; +2.8; -2.8; Dating method: K-Ar; Concentrate: whole rock; Source rock: Trachyandesite porphyry; Formal name: subvolcanic intrusion; Event dated: post-ore dyke ; Interpretive comment: the age indicates post-ore igneous activity during the Albian (mid-Cretaceous) age; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Related igneous rocks; Age - Ma: 104; +2.9; -2.9; Dating method: K-Ar; Concentrate: whole rock; Source rock: monzodiorite porphyry; Formal name: subvolcanic intrusion; Event dated: post-mineralization (intrusion); Interpretive comment: the age indicates post-ore igneous activity during the Albian (mid-Cretaceous) age; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Related igneous rocks; Age - Ma: 102; +2.7; -2.7; Dating method: K-Ar; Concentrate: whole rock; Source rock: Trachyandesite porphyry; Formal name: subvolcanic intrusion; Event dated: post-ore dyke ; Interpretive comment: the age indicates post-ore igneous activity during the Aptian (mid-Cretaceous) age; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Country Rocks; Age - Ma: 95; +2.6; -2.6; Dating method: K-Ar; Concentrate: whole rock; Source rock: post-ore dyke; Formal name: diabase dyke; Event dated: post-mineralization (intrusion); Interpretive comment: lake Cretaceous diabase dyke may be unrelated to the mineralization and host rocks; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 | |||||||||||||||
Qualified comments: | (Applies to: discovery and development) Mining since 1950s; total resources including reserves and past production are approx. 50 Mt averaging 1.5 % Cu with Ag and Au as by-products; note locatin for Condestable 76° 35' 2" W, 12° 41' 28" S. | |||||||||||||||
References: |
|