Deposit number | Country | Location | Names | Commodities |
304 | Australia (Queensland) | 19.50.15 S -- 140.05.14 E | Dinkum Digger | Cu; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Dinkum Digger | ||||||
Political location(s): | Australia; Province or state: Queensland | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | past producer; Size category: small | ||||||
Geologic province: | Mount Isa Inlier | ||||||
Geologic subprovince: | Eastern Mount Isa Inlier | ||||||
Geologic district: | Cloncurry | ||||||
Commodities: | Cu; Au | ||||||
Geological ages: | Proterozoic | ||||||
Links to other databases: | OZMIN; Key value: 335768 | ||||||
References: |
|