Deposit number | Country | Location | Names | Commodities |
604 | United States (New York) | 44.31.40 N -- 073.39.05 W | Mitchell prospect | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Mitchell prospect | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Ausable Forks (6.25 mi 010) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | mine site | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | La Vake-Rutgers-Hogback group (16) |