Deposit number | Country | Location | Names | Commodities |
254 | Chile (Antofagasto) | 23.48.17 S -- 067.30.12 W | Cristales Grandes | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Cristales Grandes | |||||||||
Political location(s): | Chile; Province or state: Antofagasto | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Chilean Altiplano | |||||||||
Geologic district: | El Laco | |||||||||
Deposit object located: | surface mineralization | |||||||||
Commodities: | Fe | |||||||||
References: |
| |||||||||
Associated group(s): | El Laco (2) |