Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | Bland | ||||||
Longitude / Latitude: | -134.40580 / 64.97318 | ||||||
Political location(s): | Canada; Province or state: Yukon Territory | ||||||
NTS map data: | 106D16 (Slats Creek) | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | showing | ||||||
Geologic province: | Selwyn Range | ||||||
Geologic subprovince: | Wernecke Mountains | ||||||
Commodities: | U | ||||||
Links to other databases: | Yukon MINFILE; Key value: 106D 075 | ||||||
References: |
|