Deposit number | Country | Location | Names | Commodities |
585 | United States (New York) | 44.28.00 N -- 073.40.20 W | Palmer Hill | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Palmer Hill | |||||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Clintonville (8 km 270) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Deposit status: | past producer; Size category: 1 million tonnes; Status comments: Newland (1908, p. 102) estimated that the Palmer Hill group of mines produced more than 1 million tonnes of ore. Postel (1952, p. 49) reported grade in the range of 33 to 58 per cent Fe. | |||||||||
Geologic province: | Grenville Province | |||||||||
Geologic subprovince: | Adirondack Mountains | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
References: |
| |||||||||
Associated group(s): | Palmer Hill group (11) |