Deposit number | Country | Location | Names | Commodities |
253 | Chile (Antofagasto) | 23.48.51 S -- 067.30.41 W | San Vincente Alto | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | San Vincente Alto | |||||||||
Political location(s): | Chile; Province or state: Antofagasto | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Chilean Altiplano | |||||||||
Geologic district: | El Laco | |||||||||
Deposit object located: | surface mineralization | |||||||||
Commodities: | Fe | |||||||||
References: |
| |||||||||
Associated group(s): | El Laco (2) |