Deposit number | Country | Location | Names | Commodities |
597 | United States (New York) | 44.44.50 N -- 073.42.10 W | Ellis ore pits | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Ellis ore pits | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Dannemora (2 mi NE) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | main trenched area | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Dannemora group (15) |