Deposit number | Country | Location | Names | Commodities |
38 | Sweden (Nörrbotten County) | 67.48.13 N -- 019.53.44 E | Puoltsa | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Puoltsa | |||
Political location(s): | Sweden; Province or state: Nörrbotten County; Nearest community: Kiruna | |||
Deposit clan (type): | Iron Skarn-type | |||
Deposit (sub) types: | Reference: Anonymous, 2000: Swedish Database of Mineral Deposits; Email | |||
Deposit status: | significant prospect; Size category: 31.5 Mt; Status comments: estimated resources of 31.5 Mt averaging 34.3 % Fe | |||
Geologic province: | Svecofennian Orogen | |||
Geologic subprovince: | Northern Svecofennian | |||
Geologic district: | Svappavaara (Ore District) | |||
Commodities: | Fe | |||
Mineralization styles: | massive; disseminated | |||
Geological ages: | Late Paleoproterozoic (mineralization) Late Paleoproterozoic (host rocks) | |||
Host rocks: | (1) volcanic; intermediate volcanic rocks (andesitic greenstone); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: greenschist-amphibolite
(2) volcanic; felsic volcanic rocks (rhyolites associated with andesites); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: greenschist-amphibolite | |||
Metallogenic signatures: | Fe | |||
Alteration signatures: | skarn: diopside, tremolite, hornblende, serpentine; What was altered: mafic silicates potassic alteration: biotite; What was altered: mafic silicates scapolitization: scapolite ; What was altered: feldspars | |||
Mineralogy: | (alteration): tremolite, diopside, serpentine, scapolite, hornblende, calcite (mineralization): magnetite, actinolite | |||
References: |
| |||
Resource data: |
31.5 million metric tons ore; Combined with production?: no; Provisional entry?: yes
Percent weights allocated to deposit: 100.0% |