Deposit number | Country | Location | Names | Commodities |
77 | Australia (South Australia) | 30.38.55 S -- 136.57.05 E | Wirrda Well | Cu; U; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||
Release date: | 2015-03-04 | ||||||||||||
Deposit name(s): | Wirrda Well | ||||||||||||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | ||||||||||||
Deposit clan (type): | Olympic Dam-type | ||||||||||||
Deposit (sub) types: | Olympic Dam-type; Brecciation and hematite development comparable with that at the Olympic Dam deposit; breccia in granite, with some fragments of the volcanics, older Hutchison Group metasediments and deformed granite | ||||||||||||
Deposit status: | prospect; Size category: unknown; Status comments: coincident magnetic and gravity anomaly tested by 21 diamond drill holes; 15 holes intersected significant Cu, U and Au values; longest intersection 258 m averaging 0.77 % Cu and 70 ppm U | ||||||||||||
Geologic province: | Gawler Craton | ||||||||||||
Geologic subprovince: | Stuart Shelf | ||||||||||||
Geologic district: | Olympic Domain | ||||||||||||
Deposit object located: | diamond drill holes | ||||||||||||
Commodities: | Cu; U; Au | ||||||||||||
Mineralization styles: | breccia-fillings | ||||||||||||
Geological ages: | Early Mesoproterozoic (host rocks) Early Mesoproterozoic (mineralization) | ||||||||||||
Tectonic setting: | continental craton; stable; Formal name: Gawler craton/Stuart Shelf (host rocks) | ||||||||||||
Coincident features: | breccia; Coincident feature name: Olympic Dam-type breccia zone | ||||||||||||
Regional tectonic structure: | breccia zone on north side of an east-southeast airphotolinear (Breccia zone 4 x 3 km in area) | ||||||||||||
Host rocks: | (1) intrusive; granite suite; Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: unmetamorphosed
(2) volcanic; unclassified volcanic rocks (subordinate to granite); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: unmetamorphosed
(3) metamorphic; metasedimentary schist (basement of Gawler Range volcanics); Magma series/sedimentary package/metamorphic group: platform-shelf sediments; Depositional setting: shallow marine; Metamorphic grade: greenschist
| ||||||||||||
Related igneous rocks: | (1) intrusive; granite suite (Burgoyne batholith, main host of the breccia zone); Initials: Hiltaba granite suite
(2) intrusive; granite suite (subordinate pluton to the northeast); Initials: Hiltaba granite suite
| ||||||||||||
Country rocks: | (1) granite; Country rock name: Burgoyne batholith/Hltaba suitee; Metamorphic grade: unmetamorphosed (2) felsic volcanics; Country rock name: Gawler Range Volcanics; Metamorphic grade: unmetamorphosed (3) metasediments; Country rock name: Hutchison Group; Metamorphic grade: greenschist (4) deformed granite; Country rock name: syn-Kimban orogenic granite; Metamorphic grade: greenschist | ||||||||||||
Metallogenic signatures: | Fe Cu U au | ||||||||||||
Alteration signatures: | sericitization; What was altered: host rocks chloritization; What was altered: host rocks hematization; What was altered: host rocks and magnetite | ||||||||||||
Mineralogy: | (gangue): k-feldspar, quartz, barite (mineralization): magnetite, hematite, pyrite, chalcopyrite, bornite, chalcocite, uraninite, fluorite, rare earth minerals | ||||||||||||
Radiometric ages: | Object dated: Host Rocks(1); Age - Ma: 1,593; +2; -2; Dating method: U-Pb; Concentrate: zircon; Source rock: quartz monzodiorite; Formal name: Burgoyne batholith/Hiltaba suite; Event dated: host rock; Interpretive comment: coeval with the Gawler Range volcano-plutonic complex; Reference: Creaser, R. A.; Cooper, J. A., 1993: U-Pb Geochronology of Middle Proterozoic Felsic Magmatism Surrounding the Olympic Dam Cu-U-Au-Ag and Moonta Cu-Au-Ag Deposits, South Australia; Economic Geology, Volume 88, p. 186 - 197 Object dated: Host Rocks(1); Age - Ma: 1,598; +2; -2; Dating method: U-Pb; Concentrate: zircon; Source rock: quartz monzodiorite; Formal name: Burgoyne batholith/Hiltaba suite; Event dated: host rock; Interpretive comment: coeval with Gawler Range volcano-plutonic complex; Reference: Creaser, R. A.; Cooper, J. A., 1993: U-Pb Geochronology of Middle Proterozoic Felsic Magmatism Surrounding the Olympic Dam Cu-U-Au-Ag and Moonta Cu-Au-Ag Deposits, South Australia; Economic Geology, Volume 88, p. 186 - 197 | ||||||||||||
References: |
|