Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-03 | |||||||||
Deposit name(s): | Arnold mine | |||||||||
Longitude / Latitude: | -73.61944 / 44.48889 | |||||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Clintonville (4 km 315) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Deposit status: | past producer; Size category: 0.6 million tonnes; Status comments: Postel (1952, p. 51-52) reported 3 veins or shoots (black, bgrey and blue) with moderate plunge to NE, and a grade of 62 % Fe. Newland (1908, p. 100) estimated 600000 tonnes mined from 1830 to 1890. | |||||||||
Geologic province: | Grenville Province | |||||||||
Geologic subprovince: | Adirondack Mountains | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
References: |
|