Deposit number | Country | Location | Names | Commodities |
300 | Australia (Queensland) | 21.28.41 S -- 139.54.11 E | Trekelano; Inheritance; Trekelano 2 | Cu; Au; Ag |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Trekelano; Inheritance; Trekelano 2 | |||
Political location(s): | Australia; Province or state: Queensland | |||
Deposit clan (type): | Unclassified | |||
Deposit status: | past producer; Size category: medium | |||
Geologic province: | Mount Isa Inlier | |||
Geologic subprovince: | Eastern Mount Isa Inlier | |||
Geologic district: | Cloncurry | |||
Commodities: | Cu; Au; Ag | |||
Links to other databases: | OZMIN; Key value: 333411 | |||
References: |
| |||
Associated mine(s): | Trekelano (8) |