Deposit number | Country | Location | Names | Commodities |
353 | Brazil (Para) | 05.57.00 S -- 050.25.00 W | Pojuca | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Pojuca (occurrence name) | |||
Political location(s): | Brazil; Province or state: Para | |||
Deposit clan (type): | Unclassified | |||
Geologic province: | Brazilian Shield | |||
Geologic subprovince: | Carajas Mineral Province | |||
Commodities: | Fe | |||
References: |
|