Deposit number | Country | Location | Names | Commodities |
266 | Chile (Coquimbo) | 30.08.58 S -- 070.40.43 W | Pangue | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Pangue | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Cretaceous Iron Belt | ||||||
Commodities: | Fe | ||||||
References: |
|