Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||||||||||||||||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||||||||||||||||||||
Release date: | 2015-03-03 | ||||||||||||||||||||||||||||||
Deposit name(s): | Prescott; Texada Mines-Prescott | ||||||||||||||||||||||||||||||
Longitude / Latitude: | -124.54917 / 49.70333 | ||||||||||||||||||||||||||||||
Political location(s): | Canada; Province or state: British Columbia; Nearest community: Vancouver (115 km NW) | ||||||||||||||||||||||||||||||
NTS map data: | 092F10 (Comox) | ||||||||||||||||||||||||||||||
Deposit clan (type): | Iron Skarn-type | ||||||||||||||||||||||||||||||
Deposit (sub) types: | massive ore lenses plunge steeply south parallel to the limestone-intrusion contact; partial to complete skarn envelope; magnetite veinlets cut skarn in many places; sulphides common near limestone; Reference: Sangster, D. F., 1969: The Contact Metasomatic Magnetite deposits of Southwestern British Columbia; Bulletin, Geological Survey of Canada, Geological Survey of Canada, Department of Energy, Mines and Resources, Ottawa, Canada, Publication code 172, 85 p., 9 maps. distinction between exoskarn and endoskarn often difficult; some lenses at high angle to steep contact of Gillies intrusion; traces of Cu and Au; contacts of unaltered rocks and skarn generally sharp; Reference: Webster, I. C. L..; Ray, G. E., 1990: Geology and Mineral Deposits of Northern Texada Island (92F/9, 10 and 15); Section Mineral Deposit Studies, in Geological Fieldwork 1989: A Summary of Field Activities and Current Research, Edited by Anonymous, Paper, Geological Survey Branch, Mineral Resources Division, British Columbia Ministry of Energy, Mines and Petroleum Resources, Province of British Columbia, Canada, 1990-1, 535 p, p. 257 - 265 | ||||||||||||||||||||||||||||||
Deposit status: | past producer; Size category: 2 Mt | ||||||||||||||||||||||||||||||
Geologic province: | Cordilleran Orogen | ||||||||||||||||||||||||||||||
Geologic subprovince: | Insular Belt | ||||||||||||||||||||||||||||||
Geologic district: | Wrangell Terrane | ||||||||||||||||||||||||||||||
Deposit object located: | open pit | ||||||||||||||||||||||||||||||
Commodities: | Fe; Cu | ||||||||||||||||||||||||||||||
Mineralization styles: | massive magnetite pods in skarn; magnetite veins in skarn; disseminated magnetite around lenses | ||||||||||||||||||||||||||||||
Geological ages: | Late Triassic - Middle Jurassic (host rocks) Middle Jurassic (mineralization) Early Jurassic - Middle Jurassic (mineralization) | ||||||||||||||||||||||||||||||
Tectonic setting: | continental marginal arc-fold belt; transpressive; Formal name: Bonanza magmatic arc (mineralization) | ||||||||||||||||||||||||||||||
Coincident features: | limestone-intrusion contact (group of ore lenses plunge steeply to ythe south parallel to the dip of the limestone-intrusion contact); Coincident feature name: Quatsino Formation-Gillies Intrusion | ||||||||||||||||||||||||||||||
Regional tectonic structure: | northwest-trending open folds (early Jurassic to late Cretaceous; limestone and underlying volcanics folded into north plunging folds) Tectonic structure name: Coast Range orogeny northwest-trending major faults (the faults controlled the emplacement of some Jurassic intrusions and the associated skarn mineralization) Tectonic structure name: Ideal and Holly faults/lineaments | ||||||||||||||||||||||||||||||
Host rocks: | (1) volcanic; mafic-intermediate volcanic rocks (basaltic to andesitic flows); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: shallow marine; Metamorphic grade: greenschist
(2) sedimentary; carbonate (limestone completely recrystallized to medium grained marble); Magma series/sedimentary package/metamorphic group: carbonate; Depositional setting: shallow marine; Metamorphic grade: greenschist
(3) intrusive; quartz monzonite-monzogabbro suite (iron skarns located at intrusive contact); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: hypabyssal; Metamorphic grade: unmetamorphosed
| ||||||||||||||||||||||||||||||
Related igneous rocks: | (1) intrusive; gabbro-diorite suite (post-ore dykes, up to 15 m wide); Initials: Feldspar Porphyry dykes; Magma series: calc-alkaline; Depositional setting: continental
| ||||||||||||||||||||||||||||||
Metallogenic signatures: | Fe Cu | ||||||||||||||||||||||||||||||
Alteration signatures: | skarn: andraditic garnet and diopsidic clinopyroxene; What was altered: marble and quartz monzonite epidotization: epidote; What was altered: mafic silicates silicification: quartz; What was altered: silicates carbonatization: calcite; What was altered: marble, silicates | ||||||||||||||||||||||||||||||
Mineralogy: | (alteration): garnet, diopside-hedenbergite, actinolite, epidote (gangue): calcite, quartz (mineralization): magnetite, pyrite, chalcopyrite, pyrrhotite, arsenopyrite, sphalerite | ||||||||||||||||||||||||||||||
Radiometric ages: | Object dated: Related igneous rocks(1); Age - Ma: 176; +2; -2; Dating method: U-Pb; Concentrate: zircon; Source rock: quartz monzodiorite; Formal name: Gillies Intrusion; Event dated: intrusive event; Interpretive comment: age marks time of formation of Fe skarns at contact of the intrusion with limestone and volcanics; Reference: Ettlinger, A. D.; Ray, G. E., 1990: Precious Metal Enriched Skarns in British Columbia: An Overview and Geological Study; Paper, Geological Survey Branch, Mineral Resources Division, British Columbia Ministry of Energy, Mines and Petroleum Resources, Province of British Columbia, Canada, Publication code 1989-3, 128 p., 1 maps. | ||||||||||||||||||||||||||||||
Deposit shape: | zone of lensoid and irregular bodies
| ||||||||||||||||||||||||||||||
Qualified comments: | (Applies to: discovery and development) Discovery in 1873; during 1883-1903 and 1908, 26,213 t of iron ore shipped, except for the 964 t of polymetallic ore from the Lake deposit 1.7 km to the E. Combined production during 1952-1956 from Prescott, Paxton, Lake and Lake Extension open pit and underground mines: 1 997 313 t ore mined, 1 989 996 t ore milled, with recovery of 1 300 466 116 kg Fe. | ||||||||||||||||||||||||||||||
Links to other databases: | BC MINFILE; Key value: 092F 106 | ||||||||||||||||||||||||||||||
References: |
|