Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | '81' mine; Lyon Mountain ore belt; Lyon Mountain deposit group | ||||||
Longitude / Latitude: | -73.94028 / 44.70556 | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Standish Town | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit (sub) types: | intrusion-hosted | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
|