Deposit number | Country | Location | Names | Commodities |
196 | United States (Missouri) | 37.37.17 N -- 090.37.33 W | Pilot Knob Mine Boulder Deposit | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Pilot Knob Mine Boulder Deposit | ||||||
Political location(s): | United States; Province or state: Missouri; Subprovince or locality: Iron | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | past producer | ||||||
Geologic province: | St. Francois Mountains Granite-Rhyolite Terrane | ||||||
Geologic subprovince: | St. Francois Mountains | ||||||
Commodities: | Fe | ||||||
Mineralogy: | (mineralization): hematite | ||||||
References: |
|