Deposit number | Country | Location | Names | Commodities |
802 | Italy (Tuscany) | 42.42.57 N -- 010.25.55 E | Ginevro | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Ginevro | |||||||||
Political location(s): | Italy; Province or state: Tuscany; Subprovince or locality: Elba Island; Nearest community: Rome (193 km 300°) | |||||||||
Deposit clan (type): | Iron Skarn-type | |||||||||
Deposit (sub) types: | Giverno and Sassi Neri deposits are regarded as autochthonous in contrast with the other deposits of Elba island that are regarded as allochthonous because of eastward transport by extensional slides; Reference: Duenkel, I.; Kuhlemann, J.; Nohlen, U., 2003: Iron Ore Formation and Neotectonic Evolution in Elba (Tuscany, Italy) during Messinian Plutonism; Neues Jahrbuch fur Geologie und Palaontologie. Abhandlungen, Volume 230, p. 391 - 407 | |||||||||
Deposit status: | past producer; Size category: unknown; Status comments: mining on Elba since Estruscan times about 2500 years ago; Ginevro is an old mine; revived with magnetite mining since 1969; total ore production in Elba estimated at 50 Mt and resources of some 26 Mt | |||||||||
Geologic province: | Alpine Orogen | |||||||||
Geologic subprovince: | Apennines | |||||||||
Geologic district: | Northern Apennines | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
Mineralization styles: | massive magnetite pods in skarn | |||||||||
Geological ages: | Late Miocene (mineralization) | |||||||||
Tectonic setting: | continental unstated-unqualified; extensional; Formal name: Late Miocene extension and related plutonism (related igneous rocks) | |||||||||
Coincident features: | fault zone (north-trending faults related to Late Miocene extension following the Oligocene-Miocene Apennitic collision phase); Coincident feature name: north-trending major faults intrusive contact (mineralization interpreted as related to the Late Miocene pluton, which is poorly exposed); Coincident feature name: Porto Azzuro quartz monzonite pluton | |||||||||
Regional tectonic structure: | north-south trending horst and graben structure of Late Miocene age (mineralization localized in a down-faulted carbonate wedge bounded by the faults N-S faults in Calamita schists) Tectonic structure name: Late Miocene extensional faults | |||||||||
Host rocks: | (1) sedimentary; carbonate (Mesozoic carbonate wedge in late Paleozoic Calamita schists); Depositional setting: carbonate platform; Metamorphic grade: greenschist
| |||||||||
Related igneous rocks: | (1) intrusive; quartz monzonite-monzogabbro suite (quartz monzonite pluton, poorly exposed but its areal extent detected from subsurface work ); Initials: Porto Azzurro pluton; Magma series: calc-alkaline; Depositional setting: continental (2) intrusive; granodiorite-tonalite-diorite suite (well exposed pluton in western part of Elba island); Magma series: calc-alkaline; Depositional setting: hypabyssal | |||||||||
Metallogenic signatures: | Fe | |||||||||
Alteration signatures: | skarn: grossularite-pargasite-serpentinite; What was altered: carbonate host rock oxidation and supergene enrichment: iron cap, ilvaite; What was altered: magnetite ore | |||||||||
Mineralogy: | (gangue): grossularite, pargasite, tremolite, pyrite, calcite (mineralization): magnetite, ilvaite | |||||||||
Radiometric ages: | Object dated: Related igneous rocks(1); Age - Ma: 5.9; +0.5; -0.5; Dating method: K-Ar; Concentrate: whole rock; Source rock: quartz monzonite; Formal name: Porto Azzurro pluton; Event dated: intrusive event; Interpretive comment: age confirmed by Rb-Sr method; age is somewhat younger than that of the Monte Cappane pluton ; Reference: Borsi, S.; Ferrara, G.; Tongiorgi, E., 1967: Determinazionne con il Metodo del K/Ar delle età delle Rocce Magmatiche della Toscana; Bollettino della Società Geologica Italiana, Volume 86, p. 403 - 410 Object dated: Related igneous rocks(1); Age - Ma: 5.1; +0.8; -0.8; Dating method: Rb-Sr; Concentrate: whole rock; Source rock: quartz monzonite; Formal name: Porto Azzurro pluton; Event dated: intrusive event; Interpretive comment: the age is close to the that obtained by K-Ar method; Reference: Saupé, F. ; Marignac, C.; Moine , B.; Sonet, J; Zimmermann, J. L., 1982: Datation par les Méthodes K/Ar et Rb/Sr de quelques Roches de la Partie Orientale de l'Isle d'Elba (Province de Livourne, Italie); Bulletin de Mineralogie, Volume 105, p. 236 - 245 Object dated: Related igneous rocks(1); Age - Ma: 5.4; +1.3; -1.3; Dating method: Rb-Sr; Concentrate: whole rock; Source rock: quartz monzonite; Formal name: Porto Azzurro pluton; Interpretive comment: slightly larger error margin than that for the age reported by Saupé et al. (1982); Reference: Venzlaff, V.; Waldeck, H., 1974: Geochemical Investigation on the Island of Elba, II. Age Dating of Central and Western Elba Granites: a Comparison; Neues Jahrbuch fur Geologie und Palaontologie. Abhandlungen, Volume 120, p. 315 - 323 Object dated: Related igneous rocks(2); Age - Ma: 6.2; +0.2; -0.2; Dating method: U-Pb; Concentrate: zircon; Source rock: granodiorite; Formal name: Monte Capanne pluton; Event dated: intrusive event; Interpretive comment: Monte Cappane and Porto Azzurro plutons span about 1 Ma period of crustal extension and magmatism; Reference: Juteau, M.; Michard, A.; Zimmermann, J. L.; Albarede, F., 1984: Isotopic Heterogeneities in the Granitic Intrusion of Monte Capanne (Elba Island, Italy) and Dating Concepts; Journal of Petrology, Volume 25, p. 532 - 545 | |||||||||
Deposit shape: | lensoid | |||||||||
Qualified comments: | (Applies to: discovery and development) Mining on Elba since Estruscan times about 2500 years ago; Ginevro is an old mine; revived with magnetite mining since 1969; total ore production in Elba estimated at 50 Mt and resources of some 26 Mt. No production or resource data available for the Ginevro deposit; the ore contained 35.14 % Fe, 0.20 % Mn, 0.22 % S, 28.62 % SiO2, 4.8 % CaO, 1.8 % MgO and 3.9 % Al2O3; open pit and underground mining. | |||||||||
References: |
|