Deposit number | Country | Location | Names | Commodities |
269 | Chile (Coquimbo) | 31.05.56 S -- 071.20.21 W | Hera | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Hera | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Cretaceous Iron Belt | ||||||
Commodities: | Fe | ||||||
References: |
|