Deposit number | Country | Location | Names | Commodities |
692 | United States (New York) | 44.08.20 N -- 074.43.30 W | Lake Marian prospect; Rampart Mountain prospect | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Lake Marian prospect; Rampart Mountain prospect | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Wanakena (9.75 mi 88) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Deposit status: | prospect; Size category: very small | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|