Deposit number | Country | Location | Names | Commodities |
395 | Turkey (Southeastern Turkey) | 38.38.00 N -- 040.26.00 E | Kasman | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Kasman | |||
Political location(s): | Turkey; Province or state: Southeastern Turkey | |||
Deposit clan (type): | Unclassified | |||
Geologic province: | Eastern Taurus Fold Belt | |||
Geologic subprovince: | Taurus Mountains | |||
Geologic district: | Bitlis Massif | |||
Commodities: | Fe | |||
References: |
|