Deposit number | Country | Location | Names | Commodities |
689 | United States (New York) | 44.18.10 N -- 075.08.45 W | Georgiana Slate Farm | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Georgiana Slate Farm | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Monterey / Degrasse (4.6 mi 225) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit status: | prospect; Size category: very small; Status comments: banded hematite and quarts outcrops in area 90 x 22 feet; layering dips 15 degrres west abd trends 005 degrees; hematite titaniferous (0.19 %); traces of magnetite present; hydrothermal origin | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | ore outcrop | |||
Commodities: | Fe | |||
References: |
|