Deposit number | Country | Location | Names | Commodities |
710 | Australia (South Australia) | 31.44.05 S -- 140.41.31 E | Kalkaroo | Cu; Au; Mo; U |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Kalkaroo (occurrence name) | |||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | |||
Deposit clan (type): | Cloncurry-type | |||
Geologic province: | Curnamona | |||
Geologic subprovince: | Olary Domain | |||
Commodities: | Cu; Au; Mo; U | |||
Qualified comments: | (Applies to: general) Uncertain whether U deposit in South Australian database is this deposit as originally compiled | |||
Links to other databases: | Mesa - Mineral Deposit Database (Mindep); Key value: 6942 OZMIN; Key value: 351641 | |||
References: |
|