Deposit number | Country | Location | Names | Commodities |
654 | United States (New York) | 44.11.00 N -- 075.00.45 W | Anderson showing | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Anderson showing | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Newton Falls (3 mi 235) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | ore outcrop | |||
Commodities: | Fe | |||
References: |
|