Deposit number | Country | Location | Names | Commodities |
683 | United States (New York) | 44.17.00 N -- 074.52.05 W | Fern anomaly | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Fern anomaly | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Town of Cranberry Lake (4.5 mi 340) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit status: | prospect; Status comments: 550 ft long anomaly; trend 330 degrees; maximum 300 ft wide at northwest end. Small outcrops of migmatitic pyroxene gneiss, pyroxene skarn and alaskite in the vicinity of it;. no exploratio reported. | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|