Deposit number | Country | Location | Names | Commodities |
655 | United States (New York) | 44.09.35 N -- 075.11.20 W | Jayville | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Jayville | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St.Lawrence County; Nearest community: Oswegatchie (6 mi 255) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit (sub) types: | skarn(?) | ||||||
Deposit status: | past producer; Size category: 200 000 long tonnes; Status comments: Production from 1854 to 1888 estimated between 25 000 and 200 000 long tonnes, from scattered pits and underground workings. Orebodies small and disconnected, with varying attitudes. | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
|