Deposit number | Country | Location | Names | Commodities |
711 | Australia (South Australia) | 31.49.59 S -- 140.23.23 E | Waukalu | Cu; barite |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Waukalu | |||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | |||
Deposit clan (type): | Cloncurry-type | |||
Deposit status: | deposit | |||
Geologic province: | Curnamona | |||
Geologic subprovince: | Olary Domain | |||
Commodities: | Cu; barite | |||
Links to other databases: | Mesa - Mineral Deposit Database (Mindep); Key value: 161845 | |||
References: |
|