Deposit number | Country | Location | Names | Commodities |
502 | Canada (Northwest Territories) | 65.11.09 N -- 117.42.00 W | Damp Prospect | Cu; Co; Ni; Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||
Compilers: | Sunil S. Gandhi | ||||
Release date: | 2015-03-04 | ||||
Deposit name(s): | Damp Prospect | ||||
Political location(s): | Canada; Province or state: Northwest Territories; Nearest community: Yellowknife (200 km 320) | ||||
NTS map data: | 086F04 (Longtom Lake) | ||||
Deposit clan (type): | Olympic Dam-type | ||||
Geologic province: | Wopmay Orogen | ||||
Geologic subprovince: | Great Bear Magmatic Zone | ||||
Deposit object located: | main trenched area | ||||
Commodities: | Cu; Co; Ni; Fe | ||||
Mineralization styles: | breccia-fillings | ||||
Geological ages: | Early Paleoproterozoic (host rocks) | ||||
Host rocks: | (1) volcanic; mafic-felsic mixed volcanic rocks; Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: subaerial; Metamorphic grade: greenschist-amphibolite
| ||||
References: |
|