Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-03 | |||
Deposit name(s): | Test pit on the Dorothy magnetic anomaly | |||
Longitude / Latitude: | -73.78611 / 44.68472 | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Russia Station (0.75 mi NNW) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|