Deposit number | Country | Location | Names | Commodities |
504 | Canada (Northwest Territories) | 65.23.30 N -- 117.08.15 W | Tommie Lake South Zone | Cu; Au; Ag; W; Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Tommie Lake South Zone | |||
Political location(s): | Canada; Province or state: Northwest Territories; Nearest community: Yellowknife (300 km 345) | |||
NTS map data: | 086F06 (Lever Lake) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Wopmay Orogen | |||
Geologic subprovince: | Great Bear Magmatic Zone | |||
Deposit object located: | main trenched area | |||
Commodities: | Cu; Au; Ag; W; Fe | |||
Mineralization styles: | veins and stockworks | |||
Geological ages: | Early Paleoproterozoic (host rocks) | |||
References: |
|