Deposit number | Country | Location | Names | Commodities |
20 | Sweden (Nörrbotten County) | 68.00.14 N -- 021.58.07 E | Kevus | Fe; Co; Mn; S |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||
Release date: | 2015-03-04 | ||||||||||||
Deposit name(s): | Kevus | ||||||||||||
Political location(s): | Sweden; Province or state: Nörrbotten County; Nearest community: Kiruna (80 km ENE) | ||||||||||||
Deposit clan (type): | Iron Skarn-type | ||||||||||||
Deposit (sub) types: | breccia-fillings, veins and disseminations of iron oxides and associated minerals in volcanic rocks; Reference: Anonymous, 2000: Swedish Database of Mineral Deposits; Email stratiform deposits hosted by limestones, graphitic schists and associated metasediments; Reference: Zitzmann, A. (Editor(s)), 1978: The Iron Ore Deposits of Europe and Adjacent Areas: Explanatory Notes to the International Map of the Iron Ore Deposits of Europe, 1:2,500,000 (Lists and Tables); International Geological Congress, Commission for the Geological Map of the World, Subcommission for the Metallogenic Map of the World, Bundesanstalt fur Geowissenschaften und Rohstoffe, Postfach 51 01 53, D-3000 Hannover 51, Volume II, 386 p. enigmatic 'epigenetic, metasomatic' and 'magmatic-tectonic' iron mineraliztion; Reference: Frietsch, R.; Tuisku, P.; Martinsson, O.; Perdahl, J. -A., 1997: Early Proterozoic Cu-(Au) and Fe Ore Deposits Associated with Regional Na-Cl Metsomatism in Northern Fennoscandia; Ore Geology Reviews, Volume 12, p. 1 - 34 | ||||||||||||
Deposit status: | significant prospect; Size category: 38.8 Mt | ||||||||||||
Geologic province: | Svecofennian Orogen | ||||||||||||
Geologic subprovince: | Northern Svecofennian | ||||||||||||
Geologic district: | Lannavaara (Ore District) | ||||||||||||
Commodities: | Fe; Co; Mn; S | ||||||||||||
Mineralization styles: | massive; veins and associated disseminations | ||||||||||||
Geological ages: | Late Paleoproterozoic (mineralization) Late Paleoproterozoic (host rocks) | ||||||||||||
Host rocks: | (1) metasomatic-hydrothermal; unclassified metasomatic rocks (trachyandesite and trachyte); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: greenschist
| ||||||||||||
Alteration signatures: | skarn: diopside, hornblende; What was altered: volcanic host rocks scapolitization: scapolite, analcime; What was altered: calcic feldspar albitization: albite; What was altered: feldspar | ||||||||||||
Mineralogy: | (alteration): diopside, scapolite, hornblende, albite, microcline, quartz, scapolite, analcime (gangue): pyrrhotite, pyrite, tourmaline, fluorite, baryte (mineralization): magnetite, hematite | ||||||||||||
Qualified comments: | (Applies to: discovery and development) Geophysical anomaly; discovered in 1920-'2; estimated resources of 38.8 Mt averaging 28 % Fe, 0.0 % P, 0.1 % Cu and 1 % S. Deposit at the northwest end of a 5 km long zone that also hosts the Sattavaara and Teltaja deposits to the southeast; discovered in 1920-'21; explored to 200 m depth; no mining | ||||||||||||
References: |
| ||||||||||||
Resource data: |
38.8 million metric tons ore; Combined with production?: no; Provisional entry?: yes
Percent weights allocated to deposit: 100.0% |