Deposit number | Country | Location | Names | Commodities |
680 | United States (New York) | 44.18.25 N -- 075.20.15 W | Clifton | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Clifton | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Monterey / Degrasse (3.5 mi 145) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | past producer; Size category: 2.5 long tonnes ; Status comments: During 1865 to 1870 small open pit operation (<10000 tonnes), and from 1941 to 1952 underground mining that produced estimated 2 to 2.5 million long tonnes of ore grading 38 per cent Fe. | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
|