Deposit number | Country | Location | Names | Commodities |
189 | United States (Missouri) | 37.29.39 N -- 090.38.09 W | Biser Diggings | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Biser Diggings | ||||||
Political location(s): | United States; Province or state: Missouri; Subprovince or locality: Iron | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | past producer | ||||||
Geologic province: | St. Francois Mountains Granite-Rhyolite Terrane | ||||||
Geologic subprovince: | St. Francois Mountains | ||||||
Commodities: | Fe | ||||||
References: |
|