Deposit number | Country | Location | Names | Commodities |
697 | United States (New York) | 44.32.05 N -- 074.44.00 W | Sterling Pond anomaly | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Sterling Pond anomaly | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Parishville (7.5 mi 148) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|