Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-03 | |||||||||
Deposit name(s): | Indian | |||||||||
Longitude / Latitude: | -73.62083 / 44.48472 | |||||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Clintonville73 (4 km 315) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Grenville Province | |||||||||
Geologic subprovince: | Adirondack Mountains | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
References: |
|