Deposit number | Country | Location | Names | Commodities |
272 | Chile (Coquimbo) | 31.39.02 S -- 071.09.59 W | Mina 1 | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Mina 1 | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Chilean Coastal Cordillera | ||||||
Geologic subprovince: | Cretaceous Iron Belt | ||||||
Commodities: | Fe | ||||||
References: |
|