Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | Smith mine | ||||||
Longitude / Latitude: | -73.52500 / 44.11250 | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Port Henry (5.5 mi 325) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
|