Deposit number | Country | Location | Names | Commodities |
76 | Australia (South Australia) | 30.37.14 S -- 136.44.56 E | Acropolis | Cu; Au; U |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||||||||
Release date: | 2015-03-04 | ||||||||||||||||||
Deposit name(s): | Acropolis | ||||||||||||||||||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | ||||||||||||||||||
Deposit clan (type): | Olympic Dam-type | ||||||||||||||||||
Deposit (sub) types: | Olympic Dam-type; Predominace of apatite-bearing magnetite veins and large bodies suggest Kiruna-type mineralization; alteration assemblage hematite-sericite-chlorite indicates late stage hydrothermal activity | ||||||||||||||||||
Deposit status: | prospect; Size category: unknown; Status comments: 11 drill holes widely spaced over 50 sq km tested strong near-coincident gravity and magnetic anomalies 25 km southwest of Olympic Dam as a part of Western Mining Corp. project started in 1975 | ||||||||||||||||||
Geologic province: | Gawler Craton | ||||||||||||||||||
Geologic subprovince: | Stuart Shelf | ||||||||||||||||||
Geologic district: | Olympic Domain | ||||||||||||||||||
Deposit object located: | diamond drill holes | ||||||||||||||||||
Commodities: | Cu; Au; U | ||||||||||||||||||
Mineralization styles: | veins; breccia-fillings | ||||||||||||||||||
Geological ages: | Early Mesoproterozoic (host rocks) Early Mesoproterozoic (mineralization) | ||||||||||||||||||
Tectonic setting: | continental craton; stable; Formal name: Gawler craton (host rocks) | ||||||||||||||||||
Coincident features: | fractures and breccia zones (large magnetite bodies encountered in drilling) | ||||||||||||||||||
Regional tectonic structure: | fracturing and brecciation at the base of Gawler Range volcanisc (volcanics overlie uncoformably over metasiltstone and granites of Kimban orogeny (~1750 Ma)) Tectonic structure name: Gawler Range volcano-plutonic complex | ||||||||||||||||||
Host rocks: | (1) volcanic; felsic volcanic rocks (ash flow tuffs and flows); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: unmetamorphosed
(2) intrusive; granite suite (compositional variation to diorite); Magma series/sedimentary package/metamorphic group: calc-alkaline; Depositional setting: continental; Metamorphic grade: unmetamorphosed
| ||||||||||||||||||
Related igneous rocks: | (1) intrusive; granite suite (Part of the Burgoyne batholith); Initials: Hiltaba granite suite
| ||||||||||||||||||
Country rocks: | (1) felsic volcanics; (predominant); Country rock name: Gawler Range Volcanics; Metamorphic grade: unmetamorphosed (2) intermediate volcanics; (subordinate); Country rock name: Gawler Range Volcanics; Metamorphic grade: unmetamorphosed (3) granite; (subordinate); Country rock name: Burgoyne batholith/Hltaba suitee; Metamorphic grade: unmetamorphosed (4) siltstone, laminated; (overlain by Gawler Range volcanics); Country rock name: probable equivalent of Wandearah metasiltstone; Metamorphic grade: middle greenschist (5) granite, foliated; (overlain by Gawler Range volcanics); Country rock name: syn-Kimban orogenic granite; Metamorphic grade: upper greenschist (?) | ||||||||||||||||||
Metallogenic signatures: | Fe P Cu U | ||||||||||||||||||
Alteration signatures: | sericitization: alteration extensive; What was altered: host rocks chloritization: locally developed , commonly adjacent to magnetite; What was altered: host rocks hematization: oxidation of primary magnetite, and pervasive halo; What was altered: host rocks and magnetite | ||||||||||||||||||
Mineralogy: | (alteration): sericite, chlorite (gangue): quartz, siderite, phlogopite (mineralization): magnetite, hematite, chalcopyrite, pyrite, apatite, uraninite, k-feldspar, fluorite, bornite, rare earth minerals | ||||||||||||||||||
Radiometric ages: | Object dated: Host Rocks(1); Age - Ma: 1,591; +10; -10; Dating method: U-Pb; Concentrate: zircon; Source rock: dacite; Formal name: Gawler Range Volcanics; Event dated: host rock; Interpretive comment: volcanics under Paleozoic cover of Stuart Shelf are coeval with the Gawler Range volcanics; Reference: Creaser, R. A.; Cooper, J. A., 1993: U-Pb Geochronology of Middle Proterozoic Felsic Magmatism Surrounding the Olympic Dam Cu-U-Au-Ag and Moonta Cu-Au-Ag Deposits, South Australia; Economic Geology, Volume 88, p. 186 - 197 Object dated: Host Rocks; Age - Ma: 1,578; +13; -12; Dating method: U-Pb; Concentrate: zircon; Source rock: dacite; Formal name: Gawler Range Volcanics; Event dated: host rock; Interpretive comment: volocanics under Paleozoic cover of Stuart Shelf are coeval with the Gawler Range volcanics; Reference: Mortimer, G. E.; Cooper, J. A.; Paterson, H. L.; Cross, K.; Hudson, G. R. T.; Uppill, R. K., 1988: Zircon U-Pb Dating in the Vicinity of the Olympic Dam Cu-U-Au Deposit, Roxby Downs, South Australia; Economic Geology, Volume 83, p. 694 - 709 | ||||||||||||||||||
References: |
|