Deposit number | Country | Location | Names | Commodities |
321 | Australia (Queensland) | 20.45.31 S -- 140.13.20 E | Milo | REE; Y; U; Au; Cu |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Milo | ||||||
Political location(s): | Australia; Province or state: Queensland | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | showing; Size category: very small | ||||||
Geologic province: | Mount Isa Inlier | ||||||
Geologic subprovince: | Eastern Mount Isa Inlier | ||||||
Geologic district: | Cloncurry | ||||||
Commodities: | REE; Y; U; Au; Cu | ||||||
Links to other databases: | OZMIN; Key value: 559522 | ||||||
References: |
|