Deposit number | Country | Location | Names | Commodities |
619 | United States (New York) | 44.06.45 N -- 073.31.30 W | Smith mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Smith mine | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Port Henry (5.5 mi 325) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated group(s): | Mineville group (17) |