Deposit number | Country | Location | Names | Commodities |
660 | United States (New York) | 44.15.00 N -- 075.00.00 W | Spruce Mountain northwest anomaly | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Spruce Mountain northwest anomaly | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Newton Falls (2.75 mi 350) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly group | |||
Commodities: | Fe | |||
References: |
|