Deposit number | Country | Location | Names | Commodities |
584 | United States (New York) | 44.28.30 N -- 073.37.00 W | Chalifou | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Chalifou | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Clintonville (3 km 295) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | main trenched area | ||||||
Commodities: | Fe | ||||||
References: |
|