Deposit number | Country | Location | Names | Commodities |
812 | Chile (Coquimbo) | 31.22.48 S -- 071.06.08 W | El Espino; Ravanales | Cu; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | El Espino (occurrence cluster name); Ravanales (zone name) | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | drilled prospect | ||||||
Geologic province: | South American Cordillera | ||||||
Geologic subprovince: | Coastal Cordillera | ||||||
Geologic district: | Mesozoic Iron Belt | ||||||
Deposit object located: | company map | ||||||
Commodities: | Cu; Au | ||||||
Mineralization styles: | vein; manto | ||||||
Qualified comments: | (Applies to: mineralization) Sulphide and copper oxide target outlined in Explorator operations overview, Novermber, 2007. | ||||||
References: |
| ||||||
Associated group(s): | El Espino (27) |