Deposit number | Country | Location | Names | Commodities |
714 | Australia (South Australia) | 32.11.55 S -- 140.28.17 E | Green and Gold | Cu; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Green and Gold | |||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | |||
Deposit clan (type): | Cloncurry-type | |||
Deposit status: | prospect | |||
Geologic province: | Curnamona | |||
Geologic subprovince: | Olary Domain | |||
Commodities: | Cu; Au | |||
Links to other databases: | Mesa - Mineral Deposit Database (Mindep); Key value: 161747 | |||
References: |
|