Deposit number | Country | Location | Names | Commodities |
762 | Peru (Pasco) | 10.28.45 S -- 075.42.46 W | Eliana | Cu |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Eliana | |||||||||
Political location(s): | Peru; Province or state: Pasco; Nearest community: Lima (230 km SE) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Deposit (sub) types: | stratabound; manto up to 12 m thick, comprised of lenses that define a gently folded horizon; occurs near contact with Eliana gabbro-diorite sill and Casma volcanics; small discordant veins occur near manto | |||||||||
Deposit status: | past producer; Size category: 0.4 Mt | |||||||||
Geologic province: | Andean Orogen | |||||||||
Geologic subprovince: | Coastal Cordillera | |||||||||
Geologic district: | Cañete-Huarmey Marginal Basin | |||||||||
Commodities: | Cu | |||||||||
Mineralization styles: | stacked lenses; marginal disseminations; veins; breccia | |||||||||
Geological ages: | Middle Cretaceous (mineralization) | |||||||||
Tectonic setting: | continental orogenic belt-basin; convergent; Formal name: Early stage of Coastal Batholith (mineralization) | |||||||||
Coincident features: | intrusive contact (continental margin extension basin intruded by Coastal Batholith of the Andean orogen); Coincident feature name: Casma volcanics - Patap gabbro-diorite | |||||||||
Host rocks: | (1) volcanic; intermediate-felsic volcanic rocks (central zone of silicic tuff and calcareous beds); Magma series/sedimentary package/metamorphic group: tholeiitic; Depositional setting: continental; Metamorphic grade: greenschist
(2) intrusive; gabbro-diorite suite (intrudes gently folded Casma volcanics); Magma series/sedimentary package/metamorphic group: tholeiitic (low K); Depositional setting: continental; Metamorphic grade: none
| |||||||||
Related igneous rocks: | (1) intrusive; quartz monzonite-monzogabbro suite (early phase of Coastal Batholith); Initials: Linga pluton; Magma series: calc-alkaline; Depositional setting: continental | |||||||||
Country rocks: | (1) intermediate volcanics; (intercalated with marine beds); Country rock name: Casma volcanics; Metamorphic grade: greenschist (2) granite suite; (multi-stage emplacement); Country rock name: Coastal Batholith; Metamorphic grade: none | |||||||||
Metallogenic signatures: | Cu Au Ag Fe Co Ni | |||||||||
Alteration signatures: | albitization: albite; What was altered: host volcanics and intrusion propylitic alteration: phyllosilicates; What was altered: host volcanics and intrusion chloritization: chlorite; What was altered: host volcanics and intrusion carbonatization: calcite; What was altered: host volcanics and intrusion silicification: quartz, silica; What was altered: host volcanics and intrusion | |||||||||
Mineralogy: | (alteration): chlorite, scapolite (marialite), amphibole (gangue): calcite, quartz (mineralization): chalcopyrite, pyrite, magnetite, pyrrhotite, actinolite, apatite | |||||||||
Radiometric ages: | Object dated: Mineralization; Age - Ma: 115; +5; -5; Dating method: K-Ar; Concentrate: actinolite; Source rock: ore zone; Formal name: hydrothermal silicate; Event dated: mineralization; Interpretive comment: ganue mineral of the deposit indicates a mid-Creataceous, Aptian-Albian, age of ore formation; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 Object dated: Gangue; Age - Ma: 113; +3; -3; Dating method: K-Ar; Concentrate: hastingsite; Source rock: ore zone; Formal name: hydrothermal silicate; Event dated: mineralization; Interpretive comment: ganue mineral of the deposit indicates a mid-Creataceous, Aptian-Albian, age of ore formation; Reference: Vidal, C. E.; Injoque, J.; Sidder, G., 1990: Amphibolitic Cu-Fe Skarn Deposits in the Central Coast of Peru; Economic Geology, Volume 85, p. 1447 - 1461 | |||||||||
Qualified comments: | (Applies to: discovery and development) Main San Martín manto mined intermittently and during 1967-'72 produced 0.4 Mt averaging 2.7 per cent Cu (Vidal et al., 1990); satellite Majodar magnetite-actinolite orebody 2 km to the SE in gabbro. | |||||||||
References: |
|