Deposit number | Country | Location | Names | Commodities |
505 | Canada (Northwest Territories) | 65.23.50 N -- 117.07.50 W | Tommie Lake North Zone | Cu; U; Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Tommie Lake North Zone | |||
Political location(s): | Canada; Province or state: Northwest Territories; Nearest community: Yellowknife | |||
NTS map data: | 086F06 (Lever Lake) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | magnetite beds in tuff; thin to thick beds and lenses of massive magnetite interbedded with mainly felsic tuffs with lenses rich in mafic silicates; the tuff unit is 30 m thick between rhyolite below and andesite above | |||
Geologic province: | Wopmay Orogen | |||
Geologic subprovince: | Great Bear Magmatic Zone | |||
Deposit object located: | main trenched area | |||
Commodities: | Cu; U; Fe | |||
Geological ages: | Early Paleoproterozoic (host rocks) | |||
Host rocks: | (1) volcanic; unclassified volcanic rocks | |||
References: |
|