Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | Sihota | ||||||
Longitude / Latitude: | -135.07950 / 64.83306 | ||||||
Political location(s): | Canada; Province or state: Yukon Territory | ||||||
NTS map data: | 106D14 (Louis Creek) | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | showing | ||||||
Geologic province: | Selwyn Range | ||||||
Geologic subprovince: | Wernecke Mountains | ||||||
Commodities: | Zn; Cu | ||||||
Links to other databases: | Yukon MINFILE; Key value: 106D 068 | ||||||
References: |
|