Deposit number | Country | Location | Names | Commodities |
220 | Chile (Atacama) | 28.03.29 S -- 070.42.23 W | Boquerón Chañar | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Boquerón Chañar | |||||||||
Political location(s): | Chile; Province or state: Atacama | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Chilean Coastal Cordillera | |||||||||
Geologic subprovince: | Cretaceous Iron Belt | |||||||||
Commodities: | Fe | |||||||||
Geological ages: | Early Cretaceous (host rocks) | |||||||||
Host rocks: | (1) volcanic; intermediate volcanic rocks
| |||||||||
Mineralogy: | (mineralization): magnetite | |||||||||
References: |
|