Deposit number | Country | Location | Names | Commodities |
593 | United States (New York) | 44.35.30 N -- 073.48.55 W | Tremblay pits | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Tremblay pits | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Redford (1 mi SSW) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | main trenched area | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Saranac Valley ore belt (13) |