Deposit number | Country | Location | Names | Commodities |
308 | Australia (Queensland) | 21.02.43 S -- 140.32.49 E | Vulcan | Cu; Co |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Vulcan | ||||||
Political location(s): | Australia; Province or state: Queensland | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | past producer; Size category: small | ||||||
Geologic province: | Mount Isa Inlier | ||||||
Geologic subprovince: | Eastern Mount Isa Inlier | ||||||
Geologic district: | Cloncurry | ||||||
Commodities: | Cu; Co | ||||||
Links to other databases: | OZMIN; Key value: 334501 | ||||||
References: |
|