Deposit number | Country | Location | Names | Commodities |
587 | United States (New York) | 44.29.10 N -- 073.39.10 W | Jackson Hill north mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Jackson Hill north mine | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Ausable Forks (3.3 mi 020) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | main trenched area | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Palmer Hill group (11) |