Deposit number | Country | Location | Names | Commodities |
24 | Sweden (Nörrbotten County) | 67.11.11 N -- 020.40.38 E | Malmberget | Fe; P |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||
Release date: | 2015-03-04 | ||||||||||||
Deposit name(s): | Malmberget | ||||||||||||
Political location(s): | Sweden; Province or state: Nörrbotten County; Nearest community: Gällivare (7 km N) | ||||||||||||
Deposit clan (type): | Kiruna-type | ||||||||||||
Deposit (sub) types: | sheet-like ore lenses; 20 or more; hosted by felsic to intermediate, porphyritic volcanic rocks, which are more strongly deformed and metamorphosed compared with host rocks of the Kiirunavaara deposit; Reference: Zitzmann, A. (Editor(s)), 1978: The Iron Ore Deposits of Europe and Adjacent Areas: Explanatory Notes to the International Map of the Iron Ore Deposits of Europe, 1:2,500,000 (Lists and Tables); International Geological Congress, Commission for the Geological Map of the World, Subcommission for the Metallogenic Map of the World, Bundesanstalt fur Geowissenschaften und Rohstoffe, Postfach 51 01 53, D-3000 Hannover 51, Volume II, 386 p. the ore bodies are sheared, refolded, highly strained, plunging shoot-like bodies, long recognized as recrystallized deposits; thus they display strain due to competancy contrast with the host strata; Reference: Carlon, C. J., 2000: Iron Oxide Systems and Base Metal Mineralisation in Northern Sweden; Section Eurasia and Africa, in Hydrothermal Iron Oxide Copper-Gold and Related Deposits: A Global Perspective, Volume 1, Edited by Porter, T. M., Australian Mineral Foundation, Adelaide, Australia, PGC Publishing, Adelaide, 349 p, p. 283 - 296 | ||||||||||||
Deposit status: | producer; Size category: medium | ||||||||||||
Geologic province: | Svecofennian Orogen | ||||||||||||
Geologic subprovince: | Northern Svecofennian | ||||||||||||
Geologic district: | Malmberget (Ore District) | ||||||||||||
Commodities: | Fe; P | ||||||||||||
Mineralization styles: | massive; breccia | ||||||||||||
Geological ages: | Late Paleoproterozoic (mineralization) Late Paleoproterozoic (host rocks) | ||||||||||||
Tectonic setting: | continental marginal platform-foreland; convergent; Formal name: late Svecofennian arc (country rocks) | ||||||||||||
Coincident features: | volcanic strata boundaries (Stacked tabular bodies and lenses in a synform with 50° dip inward) | ||||||||||||
Regional tectonic structure: | synform (complicated synformal structre; dips generally about 50° inward; probably several ore horizons) | ||||||||||||
Host rocks: | (1) volcanic; intermediate-felsic volcanic rocks (intermediate to felsic volcanics); Depositional setting: continental; Metamorphic grade: amphibolite
| ||||||||||||
Metallogenic signatures: | Fe-P | ||||||||||||
Alteration signatures: | skarn: garnet and diopside; What was altered: volcanic and calcareous rocks scapolitization: scapolite ; What was altered: feldspars tourmalinization: tourmaline; What was altered: volcanic and volcaniclastic rocks | ||||||||||||
Mineralogy: | (gangue): hornblende, corundum, tourmaline (mineralization): magnetite, hematite | ||||||||||||
Deposit shape: | zone of stacked tabular bodies and lenses
| ||||||||||||
Qualified comments: | (Applies to: discovery and development) Discovered in1669; exploitation started in 1740; large scale mining from 1888 by open pit and underground methods; some 287 Mt mined out; average ore grade: 50 % Fe and 0.6 % P; richer ore of 68 % Fe | ||||||||||||
References: |
| ||||||||||||
Resource data: |
Estimate date: 2006-12-31; 129 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: proven reserve
Percent weights allocated to deposit: 100.0% Estimate date: 2007-12-31; 80 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: probable reserve
Percent weights allocated to deposit: 100.0% Estimate date: 2007-12-31; 117 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: measured resource
Percent weights allocated to deposit: 100.0% Estimate date: 2007-12-31; 18 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: indicated resource
Percent weights allocated to deposit: 100.0% Estimate date: 2007-12-31; 19 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: inferred resource
Percent weights allocated to deposit: 100.0% |