Deposit number | Country | Location | Names | Commodities |
632 | United States (New York) | 43.55.20 N -- 073.36.20 W | Hammond mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Hammond mine | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Crown Point (13 mi 250) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | main trench | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated group(s): | Hammondville mine group (18) |