Deposit number | Country | Location | Names | Commodities |
685 | United States (New York) | 44.14.00 N -- 074.55.00 W | Hardwood Mill deposit; Ross deposit | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Hardwood Mill deposit; Ross deposit | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Town of Cranberry Lake (4 mi 280) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit status: | prospect; Status comments: anomaly discovered in 1941 by dip-needle survey; 1200 ft long; up to 100 ft wide; area overburden-covered; tested by 4 drill holes; ore zone in pyroxene skarn at contact with alaskite-syenite; dips N | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|