Deposit number | Country | Location | Names | Commodities |
594 | United States (New York) | 44.40.25 N -- 073.46.46 W | Russia Station mine; Phillips magnetic anomaly zone | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Russia Station mine; Phillips magnetic anomaly zone | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Russia Station (at railway station) (0.02 mi N) | |||
Deposit clan (type): | Kiruna-type | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | mine site | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Russia Station group (14) |