Deposit number | Country | Location | Names | Commodities |
653 | United States (New York) | 44.10.00 N -- 075.02.30 W | Twin Lakes Stream East anomaly | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Twin Lakes Stream East anomaly | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Newton Falls (4 mi 225) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|