Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | Phillips vein; Lyon Mountain ore belt; Lyon Mountain deposit group | ||||||
Longitude / Latitude: | -73.91528 / 44.71806 | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Standish Town | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit (sub) types: | intrusion-hosted; deposition of magnetite from sodic, ore-bearing solutions genetically related to the host Lyon Mountain leucogranitic suite, at 600 to 700 degrees C. | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | mine site | ||||||
Commodities: | Fe | ||||||
References: |
|