Deposit number | Country | Location | Names | Commodities |
380 | Iran (Yazd) | 32.37.45 N -- 055.41.15 E | Magnetic Anomaly XXI | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Magnetic Anomaly XXI | |||
Political location(s): | Iran; Province or state: Yazd | |||
Deposit clan (type): | Unclassified | |||
Deposit (sub) types: | country rock hosted | |||
Geologic province: | Iranian Microplate | |||
Geologic subprovince: | Infracambrian-Cambrian cover | |||
Geologic district: | Bafq volcanic district | |||
Commodities: | Fe | |||
References: |
| |||
Associated group(s): | Bafq District (8) |