Deposit number | Country | Location | Names | Commodities |
139 | Canada (Yukon Territory) | 64.53.30 N -- 134.07.53 W | Reid | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Reid | ||||||
Political location(s): | Canada; Province or state: Yukon Territory | ||||||
NTS map data: | 106D16 (Slats Creek) | ||||||
Deposit clan (type): | Unclassified | ||||||
Deposit status: | showing | ||||||
Geologic province: | Selwyn Range | ||||||
Geologic subprovince: | Wernecke Mountains | ||||||
Commodities: | Fe | ||||||
Links to other databases: | Yukon MINFILE; Key value: 106D 096 | ||||||
References: |
| ||||||
Associated group(s): | Wernecke Group (7) |