Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-03 | ||||||
Deposit name(s): | El Espino (occurrence cluster name); Portugesas (zone name) | ||||||
Longitude / Latitude: | -71.10000 / -31.38000 | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | drilled prospect | ||||||
Geologic province: | South American Cordillera | ||||||
Geologic subprovince: | Coastal Cordillera | ||||||
Geologic district: | Mesozoic Iron District | ||||||
Deposit object located: | company map | ||||||
Commodities: | Cu; Au | ||||||
Qualified comments: | (Applies to: mineralization) Mainly a sulphide target as outlined in Explorator operations overview, November, 2007 | ||||||
References: |
|