Deposit number | Country | Location | Names | Commodities |
612 | United States (New York) | 44.03.30 N -- 073.27.00 W | Crag Harbor ore body | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Crag Harbor ore body | |||||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Port Henry (0.5 mi N) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Grenville Province | |||||||||
Geologic subprovince: | Adirondack Mountains | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
References: |
|