Deposit number | Country | Location | Names | Commodities |
678 | United States (New York) | 44.19.15 N -- 074.51.30 W | Wilson Mountain | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Wilson Mountain | |||
Political location(s): | United States; Province or state: New York; Subprovince or locality: St. Lawrence County; Nearest community: Town of Cranberry Lake (7 mi 350) | |||
Deposit clan (type): | Kiruna-type | |||
Deposit (sub) types: | skarn(?) | |||
Geologic province: | Grenville Province | |||
Geologic subprovince: | Adirondack Mountains | |||
Deposit object located: | centre-magnetic anomaly | |||
Commodities: | Fe | |||
References: |
|