Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-03 | |||||||||
Deposit name(s): | Palmer Hill | |||||||||
Longitude / Latitude: | -73.67222 / 44.46667 | |||||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Clinton County; Nearest community: Clintonville (8 km 270) | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Deposit status: | past producer; Size category: 1 million tonnes; Status comments: Newland (1908, p. 102) estimated that the Palmer Hill group of mines produced more than 1 million tonnes of ore. Postel (1952, p. 49) reported grade in the range of 33 to 58 per cent Fe. | |||||||||
Geologic province: | Grenville Province | |||||||||
Geologic subprovince: | Adirondack Mountains | |||||||||
Deposit object located: | mine site | |||||||||
Commodities: | Fe | |||||||||
References: |
|