Deposit number | Country | Location | Names | Commodities |
261 | Chile (Atacama) | 29.09.37 S -- 071.03.06 W | Cerro Negro-Cristales | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||||||||
Compilers: | Sunil S. Gandhi | |||||||||
Release date: | 2015-03-04 | |||||||||
Deposit name(s): | Cerro Negro-Cristales | |||||||||
Political location(s): | Chile; Province or state: Atacama | |||||||||
Deposit clan (type): | Kiruna-type | |||||||||
Geologic province: | Chilean Coastal Cordillera | |||||||||
Geologic subprovince: | Cretaceous Iron Belt | |||||||||
Commodities: | Fe | |||||||||
References: |
|