Deposit number | Country | Location | Names | Commodities |
813 | Chile (Coquimbo) | 31.22.23 S -- 071.05.46 W | El Espino; Rachele | Cu; Au |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | El Espino (occurrence cluster name); Rachele (zone name) | ||||||
Political location(s): | Chile; Province or state: Coquimbo | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | drilled prospect | ||||||
Geologic province: | South American Cordillera | ||||||
Geologic subprovince: | Coastal Cordillera | ||||||
Geologic district: | Mesozoic Iron District | ||||||
Deposit object located: | company map | ||||||
Commodities: | Cu; Au | ||||||
Qualified comments: | (Applies to: mineralization) Part of main sulphide zone outlined in Explorator operations overview, November, 2007 | ||||||
References: |
| ||||||
Associated group(s): | El Espino (27) |