Deposit number | Country | Location | Names | Commodities |
610 | United States (New York) | 44.00.05 N -- 073.29.05 W | No. 1 (Grove Brook) | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | No. 1 (Grove Brook) | ||||||
Political location(s): | United States; Province or state: New York; Subprovince or locality: Essex County; Nearest community: Port Henry (3 mi 205) | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Geologic province: | Grenville Province | ||||||
Geologic subprovince: | Adirondack Mountains | ||||||
Deposit object located: | main trench | ||||||
Commodities: | Fe | ||||||
References: |
|