Deposit number | Country | Location | Names | Commodities |
192 | United States (Missouri) | 37.37.54 N -- 090.38.38 W | Cedar Hill Mine; Cedar Mountain Mine | Fe |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | ||||||
Compilers: | Sunil S. Gandhi | ||||||
Release date: | 2015-03-04 | ||||||
Deposit name(s): | Cedar Hill Mine (occurrence name); Cedar Mountain Mine (occurrence name) | ||||||
Political location(s): | United States; Province or state: Missouri; Subprovince or locality: Iron | ||||||
Deposit clan (type): | Kiruna-type | ||||||
Deposit status: | past producer | ||||||
Geologic province: | St. Francois Mountains Granite-Rhyolite Terrane | ||||||
Geologic subprovince: | St. Francois Mountains | ||||||
Commodities: | Fe | ||||||
Links to other databases: | MRDS; Key value: D003561 MAS; Key value: 0290930031 | ||||||
References: |
|