Deposit number | Country | Location | Names | Commodities |
713 | Australia (South Australia) | 32.13.43 S -- 140.03.05 E | Walparuta | Cu; Au; Pb; Zn |
Database name: | World Fe-oxide+/-Cu-Au-U (IOCG) deposits | |||
Compilers: | Sunil S. Gandhi | |||
Release date: | 2015-03-04 | |||
Deposit name(s): | Walparuta (mine name) | |||
Political location(s): | Australia; Province or state: South Australia; Nearest community: Adelaide | |||
Deposit clan (type): | Cloncurry-type | |||
Deposit status: | producer; Status comments: underground mine | |||
Geologic province: | Curnamona | |||
Geologic subprovince: | Olary Domain | |||
Commodities: | Cu; Au; Pb; Zn | |||
Metallogenic signatures: | Cu-Au-F-Ba-LREE-U | |||
Links to other databases: | Mesa - Mineral Deposit Database (Mindep); Key value: 161750 | |||
References: |
|