Deposit number | Country | Location | Names | Commodities |
812 | Canada (Newfoundland and Labrador) | 54.18.10 N -- 061.41.28 W | Seal Lake - 19 | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||||||
Release date: | 2015-01-27 | |||||||||
Deposit name(s): | Seal Lake - 19 | |||||||||
Political location(s): | Canada; Province or state: Newfoundland and Labrador | |||||||||
NTS map data: | 013K05 (Wuchusk Lake) | |||||||||
Deposit clan (type): | sediment-hosted copper | |||||||||
Deposit (sub) types: | paralic marine; in shale and slate | |||||||||
Geologic province: | Grenville | |||||||||
Commodities: | Cu | |||||||||
Geological ages: | Neohelikian (host rocks) | |||||||||
Host rocks: | (1) sedimentary; mudstone
| |||||||||
Qualified comments: | (Applies to: miscellaneous comments) in shale & slate | |||||||||
References: |
|