Deposit number | Country | Location | Names | Commodities |
729 | Canada (British Columbia) | 58.20.21 N -- 124.32.32 W | Callison; Chischa River | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Callison; Chischa River | ||||||
Political location(s): | Canada; Province or state: British Columbia | ||||||
NTS map data: | 094K07 (Wokkpash Lake) | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; dissem in quartzite | ||||||
Geologic province: | Cordilleran Orogen | ||||||
Commodities: | Cu | ||||||
Geological ages: | Proterozoic (host rocks) | ||||||
Host rocks: | (1) sedimentary; quartzite
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) dissem in quartzite; dissem chalcopyrite occurs in 30-ft bed of well-sorted white qtzite; occ within 5000-ft unit of feldspathic qtzite & argillaceous dolomites | ||||||
References: |
|