Deposit number | Country | Location | Names | Commodities |
950 | Argentina (Mendoza) | 36.08.00 S -- 069.46 W | El Manzano | Cu; V |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | El Manzano | |||
Political location(s): | Argentina; Province or state: Mendoza | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed | |||
Commodities: | Cu; V | |||
Qualified comments: | (Applies to: miscellaneous comments) contains seven known silver-copper manto deposits with values of up to 10% copper and 10 oz silver per ton | |||
References: |
|