Deposit number | Country | Location | Names | Commodities |
26 | United States (Oklahoma) | 36.45 N -- 097.50 W | Grant County | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Grant County | ||||||
Political location(s): | United States; Province or state: Oklahoma | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; within thin beds of upper shale member | ||||||
Commodities: | Cu | ||||||
Geological ages: | Early Permian (host rocks) | ||||||
Host rocks: | (1) sedimentary; mudstone
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) within thin beds of upper shale member; up to 4 Cu zones occur in 250-320 ft interval in upper most part of fm; mineralized beds occur in shallow subsurface/ upper shale member | ||||||
References: |
|