Deposit number | Country | Location | Names | Commodities |
567 | Poland | 51.06 N -- 015.54 E | Nowy Kosciol | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Nowy Kosciol | ||||||
Political location(s): | Poland | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | paralic marine; in bed of alternating marl and limestone laminae | ||||||
Geologic province: | North Sudetic Syncline | ||||||
Commodities: | Cu | ||||||
Geological ages: | Early Permian (host rocks) | ||||||
Host rocks: | (1) sedimentary; mudstone
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) in bed of alternating marl & limestone laminae; ore bed 3 m thick averaging 0.55 % Cu | ||||||
References: |
|