Deposit number | Country | Location | Names | Commodities |
168 | Egypt | 29.15 N -- 032.28 E | W Araba | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | W Araba | ||||||
Political location(s): | Egypt | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; impregnations in sandstone | ||||||
Commodities: | Cu | ||||||
Geological ages: | Carboniferous (host rocks) | ||||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | ||||||
Host rocks: | (1) sedimentary; sandstone; Magma series/sedimentary package/metamorphic group: red bed; Depositional setting: shallow marine
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) impregnations in sandstone; Cu content range is 0.5-3.7% | ||||||
References: |
|