Deposit number | Country | Location | Names | Commodities |
498 | Poland | 51.38.30 N -- 015.05.30 E | Zary | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||
Release date: | 2015-01-27 | |||||
Deposit name(s): | Zary | |||||
Political location(s): | Poland | |||||
Deposit clan (type): | sediment-hosted copper | |||||
Deposit (sub) types: | paralic marine; in marl | |||||
Geologic province: | Fore-sudetic Monocline | |||||
Commodities: | Cu | |||||
Geological ages: | Late Permian (host rocks) | |||||
Host rocks: | (1) sedimentary; mudstone-sandstone-siltstone-conglomerate (carbonate-bearing)
| |||||
Qualified comments: | (Applies to: miscellaneous comments) in marl | |||||
References: |
Generated 2015-01-27 17:17:30 with GQuery -- 3.7 ADO (3.19..3.22 -- 2008-12-16) |