Deposit number | Country | Location | Names | Commodities |
1195 | Argentina | 36.35.00 S -- 069.27.30 W | San Romeleo | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | San Romeleo | |||
Political location(s): | Argentina | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | paralic marine; stratabound | |||
Commodities: | Cu | |||
Qualified comments: | (Applies to: miscellaneous comments) stratabound | |||
References: |
|