Deposit number | Country | Location | Names | Commodities |
411 | Zambia (Northwest) | 12.10.44 S -- 025.51.05 E | Chimiwungo; Lumwana Project | Cu; U |
Database name: | World Sediment-Hosted Cu Deposits | |||||||||||||||||||||||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||||||||||||||||||||||||
Release date: | 2015-01-27 | |||||||||||||||||||||||||||
Deposit name(s): | Chimiwungo; Lumwana Project | |||||||||||||||||||||||||||
Political location(s): | Zambia; Province or state: Northwest; Nearest community: Lumwana | |||||||||||||||||||||||||||
Deposit clan (type): | sediment-hosted copper | |||||||||||||||||||||||||||
Deposit (sub) types: | undifferentiated; coarse blebby disseminations in muscovitic schist | |||||||||||||||||||||||||||
Commodities: | Cu; U | |||||||||||||||||||||||||||
Geological ages: | Middle Proterozoic (host rocks) | |||||||||||||||||||||||||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | |||||||||||||||||||||||||||
Host rocks: | (1) metamorphic; schist; Magma series/sedimentary package/metamorphic group: high alumina; Metamorphic grade: amphibolite
| |||||||||||||||||||||||||||
Qualified comments: | (Applies to: miscellaneous comments) coarse blebby disseminations in muscovitic schist; original slightly carbonaceous shale metamorphosed medium-high grade (Applies to: miscellaneous comments) Uranium in the Chimiwungo and Malundwe copper deposits occurs as discrete uranium-enriched zones, separate from the cupper sulphide mineralization. These zones are characterized by couarse (<= 3 cm) uraninite aggregates and fine-grained disseminations aligned with the north-south foliation of the host rocks. It is not accompanied by thorium. | |||||||||||||||||||||||||||
References: |
| |||||||||||||||||||||||||||
Resource data: |
Estimate date: 1985-04-01; 953,000,000 metric ton ore; Combined with production?: no; Provisional entry?: yes; Resource category: estimated resource
Percent weights allocated to deposit: 100.0% Estimate date: 1998-01-26; 1,000,000,000 metric ton ore; Combined with production?: no; Provisional entry?: yes; Resource category: global resources
Percent weights allocated to deposit: 100.0% Estimate date: 2006-10; Component: sulphide; 81.5 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: proven reserve
Percent weights allocated to deposit: 100.0% Estimate date: 2006-10; Component: sulphide; 118.7 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: probable reserve
Percent weights allocated to deposit: 100.0% Estimate date: 2006-10; Component: sulphide; 413 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: inferred resource
Percent weights allocated to deposit: 100.0% Estimate date: 2006-10; Component: oxide; 5.2 million metric tons ore; Combined with production?: no; Provisional entry?: yes; Resource category: proven reserve
Percent weights allocated to deposit: 50.0% Estimate date: 2006-10; Component: oxide; 4.4 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: probable reserve
Percent weights allocated to deposit: 50.0% Estimate date: 2006-10; Component: oxide; 3.6 million metric tons ore; Combined with production?: no; Provisional entry?: no; Resource category: inferred resource
Percent weights allocated to deposit: 50.0% |