Deposit number | Country | Location | Names | Commodities |
928 | Morocco | 29.32.00 N -- 008.54 W | Tasserirt | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Tasserirt | |||
Political location(s): | Morocco | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | undifferentiated; cupriferous mineralization in alternating sandstone and siltstone with local conglomerate | |||
Geologic province: | Western Anti-Atlas | |||
Commodities: | Cu | |||
Geological ages: | Neoproterozoic (host rocks) | |||
Qualified comments: | (Applies to: miscellaneous comments) cupriferous mineralization in alternating sandstone and siltstone with local conglomerate | |||
References: |
|