Deposit number | Country | Location | Names | Commodities |
458 | China (Xinjiang) | 37.25 N -- 089.10 E | Lake Ayakkum | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Lake Ayakkum | |||
Political location(s): | China; Province or state: Xinjiang; Subprovince or locality: lake (25 km S) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed; in sandstone | |||
Geologic province: | Altun Shan | |||
Commodities: | Cu | |||
Geological ages: | Early Tertiary (host rocks) | |||
Host rocks: | (1) sedimentary; sandstone
| |||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone; occurrence found approx 25 km south of Lake Ayakkum in Altun Mountains | |||
References: |
|