Deposit number | Country | Location | Names | Commodities |
47 | United States (New Mexico) | 35.12 N -- 108.06 W | Mirabal | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||||||
Release date: | 2015-01-27 | |||||||||
Deposit name(s): | Mirabal | |||||||||
Political location(s): | United States; Province or state: New Mexico | |||||||||
Deposit clan (type): | sediment-hosted copper | |||||||||
Deposit (sub) types: | continental redbed; in seams in shale replacing wood/as cement in ss | |||||||||
Commodities: | Cu | |||||||||
Geological ages: | Permian (host rocks) | |||||||||
Host rocks: | (1) sedimentary; mudstone-sandstone-conglomerate
| |||||||||
Qualified comments: | (Applies to: miscellaneous comments) in seams in shale replacing wood/as cement in ss; significant tonnage of principally acid-soluble copper | |||||||||
References: |
|