Deposit number | Country | Location | Names | Commodities |
500 | Peru | 09.43 S -- 075.50 W | Sacsallac | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||
Release date: | 2015-01-27 | ||||
Deposit name(s): | Sacsallac | ||||
Political location(s): | Peru | ||||
Deposit clan (type): | sediment-hosted copper | ||||
Deposit (sub) types: | continental redbed; in redbeds | ||||
Commodities: | Cu | ||||
Geological ages: | Permian (host rocks) | ||||
Host rocks: | (1) sedimentary; sandstone
| ||||
Qualified comments: | (Applies to: miscellaneous comments) in redbeds | ||||
References: |
|