Deposit number | Country | Location | Names | Commodities |
59 | United States (New Mexico) | 33.13 N -- 105.50 W | Tularosa | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||||||
Release date: | 2015-01-27 | |||||||||
Deposit name(s): | Tularosa | |||||||||
Political location(s): | United States; Province or state: New Mexico | |||||||||
Deposit clan (type): | sediment-hosted copper | |||||||||
Deposit (sub) types: | continental redbed; in gypsum as concretions and replaces coalified wood | |||||||||
Commodities: | Cu | |||||||||
Geological ages: | Quaternary (host rocks) | |||||||||
Host rocks: | (1) sedimentary; evaporite
| |||||||||
Qualified comments: | (Applies to: miscellaneous comments) in gypsum as concretions & replaces coalified wood; gypsum bed is Pleistocene(?) playa deposit about 5 ft thick; deposit rests unconformably on permian sed rocks/Cu class questionable | |||||||||
References: |
|