Deposit number | Country | Location | Names | Commodities |
169 | Egypt | 28.58 N -- 033.30 E | Sarabit Al Khadmin | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Sarabit Al Khadmin | ||||||
Political location(s): | Egypt | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; in sandstones in cleavages and bedding planes | ||||||
Commodities: | Cu | ||||||
Geological ages: | Early Carboniferous (host rocks) | ||||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | ||||||
Host rocks: | (1) sedimentary; mudstone-sandstone; Magma series/sedimentary package/metamorphic group: red bed; Depositional setting: shallow marine
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) in sandstones in cleavages & bedding planes; mineralogy-malachite-azurite-chrysocolla/ deposits cover 120 square km; Cu content 0.04-0.2% range/ 0.05-1.54% Cu in enriched parts | ||||||
References: |
|