Deposit number | Country | Location | Names | Commodities |
402 | Argentina | 36.15 S -- 069.58 W | Agua - Botada | Cu; U; V |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Agua - Botada | ||||||
Political location(s): | Argentina | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | continental redbed; in molassic sedimentary rocks | ||||||
Commodities: | Cu; U; V | ||||||
Geological ages: | Jurassic - Cretaceous (host rocks) | ||||||
Qualified comments: | (Applies to: miscellaneous comments) in molassic sedimentary rocks; 5 levels/no 4-600x300x(0.3-1.2 )metres-mean grades 0.15% U3O8 & 0.1% Cu; organic matter regulated Cu-U-V fixation during late diagenetic stage | ||||||
References: |
|