Deposit number | Country | Location | Names | Commodities |
915 | Venezuela (Zulia State) | 10.03.00 N -- 072.31 W | Rio Seco | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Rio Seco | |||
Political location(s): | Venezuela; Province or state: Zulia State; Nearest community: Maracaibo (90 km W) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | undifferentiated; malachite, chalcopyrite, chalcocite and covellite at the dyke contact | |||
Geologic province: | Sierra De Perija | |||
Commodities: | Cu | |||
Geological ages: | Jurassic (host rocks) | |||
Qualified comments: | (Applies to: miscellaneous comments) malachite, chalcopyrite, chalcocite and covellite at the dyke contact; Cu mineralization in baked zone along dyke contact; mafic dykes have baked the redbeds | |||
References: |
|