Deposit number | Country | Location | Names | Commodities |
403 | Argentina | 38.00 S -- 069.15 W | Custodio; Salamanca; San Martin | Cu; U; V; Pb; Zn |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Custodio; Salamanca; San Martin | ||||||
Political location(s): | Argentina | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | continental redbed; mineralization cements ss/arkose/conglomerates | ||||||
Commodities: | Cu; U; V; Pb; Zn | ||||||
Geological ages: | Early Cretaceous (host rocks) | ||||||
Host rocks: | (1) sedimentary; sandstone-conglomerate
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) mineralization cements ss/arkose/conglomerates; 3 of most known deposits which occur in red sediments of Pirgua subgp; metals associated iwth organic matter in continental environment | ||||||
References: |
|