Deposit number | Country | Location | Names | Commodities |
721 | Canada (Nova Scotia) | 46.01.18 N -- 061.27.48 W | Delhanty Brook | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||
Release date: | 2015-01-27 | |||||
Deposit name(s): | Delhanty Brook | |||||
Political location(s): | Canada; Province or state: Nova Scotia | |||||
NTS map data: | 011K03 (Lake Ainslie) | |||||
Deposit clan (type): | sediment-hosted copper | |||||
Deposit (sub) types: | paralic marine; disseminations in shale | |||||
Geologic province: | Appalachian Orogen | |||||
Commodities: | Cu | |||||
Geological ages: | Early Carboniferous (host rocks) | |||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | |||||
Host rocks: | (1) sedimentary; mudstone
| |||||
Qualified comments: | (Applies to: miscellaneous comments) disseminations in shale | |||||
References: |
|