Deposit number | Country | Location | Names | Commodities |
960 | Canada (Saskatchewan) | 56.50.20 N -- 104.58.30 W | Jansem 2 | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Jansem 2 | |||
Political location(s): | Canada; Province or state: Saskatchewan; Subprovince or locality: Janice Lake Area | |||
NTS map data: | 074A15 (Pendleton Lake) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed; clotted to disseminated; drab to emerald green weathering; sparse small clots; pegmatites with blebs of chalcocite | |||
Geologic province: | Wollaston Domain | |||
Commodities: | Cu | |||
Qualified comments: | (Applies to: miscellaneous comments) clotted to disseminated; drab to emerald green weathering; sparse small clots; pegmatites with blebs of chalcocite; chalcocite mineralization underlies a northeast-trending 125 m long and 10 to 15 m wide high-grade zone | |||
References: |
|