Deposit number | Country | Location | Names | Commodities |
457 | China (Xinjiang) | 37.38 N -- 087.00 E | Hadilik | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Hadilik | |||
Political location(s): | China; Province or state: Xinjiang; Nearest community: Hadilik (90 km SE) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed; in sandstone | |||
Geologic province: | Altun Shan | |||
Commodities: | Cu | |||
Geological ages: | Early Tertiary (host rocks) | |||
Host rocks: | (1) sedimentary; sandstone
| |||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone; occurrence located in Altun Mountains | |||
References: |
|