Deposit number | Country | Location | Names | Commodities |
546 | Iran | 35.35.14 N -- 059.50.08 E | Nasar | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||
Release date: | 2015-01-27 | |||||
Deposit name(s): | Nasar | |||||
Political location(s): | Iran | |||||
Deposit clan (type): | sediment-hosted copper | |||||
Deposit (sub) types: | undifferentiated; in tuffaceous sandstone | |||||
Geologic province: | Alpine Folded Region | |||||
Commodities: | Cu | |||||
Geological ages: | Eocene (host rocks) | |||||
Host rocks: | (1) sedimentary; sandstone
| |||||
Qualified comments: | (Applies to: miscellaneous comments) in tuffaceous sandstone; occurrence located about 130 km south southeast of city of Mashhad; eocene sequence deposited on pre-eocene folded substratum | |||||
References: |
Generated 2015-01-27 17:16:36 with GQuery -- 3.7 ADO (3.19..3.22 -- 2008-12-16) |