Deposit number | Country | Location | Names | Commodities |
455 | China (Xinjiang) | 41.34 N -- 082.00 E | Disuei - 2 | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||
Release date: | 2015-01-27 | ||||
Deposit name(s): | Disuei - 2 | ||||
Political location(s): | China; Province or state: Xinjiang; Nearest community: Aksu (90 km NE) | ||||
Deposit clan (type): | sediment-hosted copper | ||||
Deposit (sub) types: | continental redbed; in sandstone | ||||
Geologic province: | Tarim Basin | ||||
Commodities: | Cu | ||||
Geological ages: | Early Tertiary (host rocks) | ||||
Host rocks: | (1) sedimentary; sandstone
| ||||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone; main ore layer generally 0.85 metres thick/average content-1.08% Cu | ||||
References: |
|