Deposit number | Country | Location | Names | Commodities |
572 | Switzerland | 47.04 N -- 009.15 E | Murtschenalp | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Murtschenalp | ||||||
Political location(s): | Switzerland | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; in small concordant lenses within permian sed rks | ||||||
Geologic province: | Calcareous Alps | ||||||
Commodities: | Cu | ||||||
Geological ages: | Permian (host rocks) | ||||||
Host rocks: | (1) sedimentary; sandstone-siltstone-conglomerate
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) in small concordant lenses within permian sed rks; 18 showings in area/ in one showing uranium occurs with Cu; possible red bed type/ host rocks part of Helvetic Glarner Nappe | ||||||
References: |
|