Deposit number | Country | Location | Names | Commodities |
779 | Canada (Nova Scotia) | 45.41.35 N -- 062.49.45 W | Scotch Hill; Sundridge | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||
Release date: | 2015-01-27 | ||||
Deposit name(s): | Scotch Hill; Sundridge | ||||
Political location(s): | Canada; Province or state: Nova Scotia | ||||
NTS map data: | 011E10 (New Glasgow) | ||||
Deposit clan (type): | sediment-hosted copper | ||||
Deposit (sub) types: | continental redbed; slphds replacing plant remains in sandstone | ||||
Geologic province: | Appalachian Orogen | ||||
Commodities: | Cu | ||||
Geological ages: | Late Carboniferous (host rocks) | ||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | ||||
Host rocks: | (1) sedimentary; sandstone
| ||||
Qualified comments: | (Applies to: miscellaneous comments) slphds replacing plant remains in sandstone | ||||
References: |
|