Deposit number | Country | Location | Names | Commodities |
959 | Canada (Saskatchewan) | 56.50.15 N -- 104.59.30 W | Jansem 1 | Cu; Ag |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Jansem 1 | |||
Political location(s): | Canada; Province or state: Saskatchewan; Subprovince or locality: Janice Lake Area | |||
NTS map data: | 074A15 (Pendleton Lake) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed; disseminated to clotted, fine-grained chalcocite with local surface coating | |||
Geologic province: | Wollaston Domain | |||
Commodities: | Cu; Ag | |||
Qualified comments: | (Applies to: miscellaneous comments) disseminated to clotted, fine-grained chalcocite with local surface coating; chalcocite mineralization is hosted in fanglomerate | |||
References: |
|