Deposit number | Country | Location | Names | Commodities |
749 | Canada (Nova Scotia) | 45.48.18 N -- 060.43.18 W | Johnstown | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||
Release date: | 2015-01-27 | |||||
Deposit name(s): | Johnstown | |||||
Political location(s): | Canada; Province or state: Nova Scotia | |||||
NTS map data: | 011F15 (Grand Narrows) | |||||
Deposit clan (type): | sediment-hosted copper | |||||
Deposit (sub) types: | paralic marine; disseminations and few stringers in limestone | |||||
Geologic province: | Appalachian Orogen | |||||
Commodities: | Cu | |||||
Geological ages: | Early Carboniferous (host rocks) | |||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | |||||
Host rocks: | (1) sedimentary; carbonate
| |||||
Qualified comments: | (Applies to: miscellaneous comments) disseminations & few stringers in limestone | |||||
References: |
|