Deposit number | Country | Location | Names | Commodities |
1198 | Argentina | 39.26.30 S -- 070.24.30 W | Estancia Charahuilla | Cu; U; Ag |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Estancia Charahuilla | |||
Political location(s): | Argentina | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | paralic marine; stratabound | |||
Commodities: | Cu; U; Ag | |||
Qualified comments: | (Applies to: miscellaneous comments) stratabound | |||
References: |
|