Deposit number | Country | Location | Names | Commodities |
382 | Spain | 41.35 N -- 000.55 W | Zaragoza | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Zaragoza | ||||||
Political location(s): | Spain | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; in sandstone | ||||||
Commodities: | Cu | ||||||
Geological ages: | Oligocene (host rocks) | ||||||
Host rocks: | (1) sedimentary; sandstone
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone; 8 layers containing oxides & carbonates of Cu vary from 1.5-3.0m thick; mineralization traced along strike for 70m/avg grade hand sample 4% Cu | ||||||
References: |
|