Deposit number | Country | Location | Names | Commodities |
501 | Peru | 12.13 S -- 075.42.30 W | Dona Basilia | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Dona Basilia | ||||||
Political location(s): | Peru; Nearest community: Yauricocha (15 km NE) | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | continental redbed; in sandstone | ||||||
Commodities: | Cu | ||||||
Geological ages: | Tertiary (host rocks) | ||||||
Host rocks: | (1) sedimentary; mudstone-sandstone-siltstone
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone; small and economically unimportant | ||||||
References: |
|