Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Estela | |||
Longitude / Latitude: | -67.32778 / -21.82500 | |||
Political location(s): | Bolivia; Province or state: Potosi | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed | |||
Geologic province: | Altiplano | |||
Commodities: | Cu | |||
Geological ages: | Miocene (host rocks) | |||
Tectonic setting: | continental basin-foreland (host rocks) | |||
Host rocks: | (1) sedimentary; unclassified sedimentary rocks
| |||
References: |
|