Deposit number | Country | Location | Names | Commodities |
628 | Canada (Nova Scotia) | 45.49.00 N -- 060.13.00 W | Garbarus Lake | Cu; Zn |
Database name: | World Sediment-Hosted Cu Deposits | |||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||
Release date: | 2015-01-27 | |||||
Deposit name(s): | Garbarus Lake | |||||
Political location(s): | Canada; Province or state: Nova Scotia | |||||
NTS map data: | 011F16 (Mira River) | |||||
Deposit clan (type): | sediment-hosted copper | |||||
Deposit (sub) types: | paralic marine; disseminations in limestone | |||||
Geologic province: | Appalachian Orogen | |||||
Commodities: | Cu; Zn | |||||
Geological ages: | Early Carboniferous (host rocks) | |||||
Tectonic setting: | continental rift-graben; divergent (host rocks) | |||||
Host rocks: | (1) sedimentary; carbonate
| |||||
Qualified comments: | (Applies to: miscellaneous comments) disseminations in limestone | |||||
References: |
|