Deposit number | Country | Location | Names | Commodities |
910 | Venezuela (Zulia State) | 10.12.00 N -- 072.28 W | Canada La Luna | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||
Release date: | 2015-01-27 | |||
Deposit name(s): | Canada La Luna | |||
Political location(s): | Venezuela; Province or state: Zulia State; Nearest community: Maracaibo (90 km W) | |||
Deposit clan (type): | sediment-hosted copper | |||
Deposit (sub) types: | continental redbed; chalcocite, azurite and malachite and petroleum (asphalt) occur together in rocks | |||
Geologic province: | Sierra De Perija | |||
Commodities: | Cu | |||
Geological ages: | Jurassic (host rocks) | |||
Qualified comments: | (Applies to: miscellaneous comments) chalcocite, azurite and malachite and petroleum (asphalt) occur together in rocks; Cu-sulphides and petroleum in arkose and conglomerate; sedimentary rocks steeply dipping 60-90 degrees east with asphaltic material | |||
References: |
|