Deposit number | Country | Location | Names | Commodities |
155 | Canada (Ontario) | 46.37.45 N -- 082.48 W | Cobre Lake | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Cobre Lake | ||||||
Political location(s): | Canada; Province or state: Ontario | ||||||
NTS map data: | 041J10 (Rawhide Lake) | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | continental redbed; disseminated in sandstone | ||||||
Geologic province: | Southern | ||||||
Commodities: | Cu | ||||||
Geological ages: | Aphebian (host rocks) | ||||||
Host rocks: | (1) sedimentary; sandstone
| ||||||
Qualified comments: | (Applies to: miscellaneous comments) disseminated in sandstone; Cu occurs at contact of Lorrain Fm & overlying Gordon Lake Fm; contact occurs at transition from fluvial to tidal marine conditions | ||||||
References: |
|