Deposit number | Country | Location | Names | Commodities |
80 | United States (Utah) | 38.14 N -- 109.13 W | Big Indian | Cu |
Database name: | World Sediment-Hosted Cu Deposits | |||||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | |||||||||
Release date: | 2015-01-27 | |||||||||
Deposit name(s): | Big Indian | |||||||||
Political location(s): | United States; Province or state: Utah | |||||||||
Deposit clan (type): | sediment-hosted copper | |||||||||
Deposit (sub) types: | continental redbed; in sandstone associated with coaly beds and fault | |||||||||
Commodities: | Cu | |||||||||
Geological ages: | Cretaceous (host rocks) | |||||||||
Host rocks: | (1) sedimentary; sandstone
| |||||||||
Qualified comments: | (Applies to: miscellaneous comments) in sandstone associated with coaly beds and fault; 2000 ft-3000ft fault between Cu deposit and adjacent uranium deposits | |||||||||
References: |
|