Deposit number | Country | Location | Names | Commodities |
94 | United States (Idaho) | 45.04 N -- 113.51 W | Pope - Shenon | Cu |
Database name: | World Sediment-Hosted Cu Deposits | ||||||
Compilers: | R. V. Kirkham, J. J. Carriere, A. Rafer, and P. Born | ||||||
Release date: | 2015-01-27 | ||||||
Deposit name(s): | Pope - Shenon | ||||||
Political location(s): | United States; Province or state: Idaho | ||||||
Deposit clan (type): | sediment-hosted copper | ||||||
Deposit (sub) types: | undifferentiated; replacement and fissure fillings in shear zones in impure quartzites | ||||||
Commodities: | Cu | ||||||
Geological ages: | Helikian (host rocks) | ||||||
Qualified comments: | (Applies to: miscellaneous comments) repl & fiss fills in shear zones in impure qtzites; in places min appears to be more diffuse/ 2.5 - 6% Cu | ||||||
References: |
|