Deposit number | Country | Location | Names | Commodities |
189 | Canada (Ontario) | 48.20.00 N -- 089.49.00 W | Whitefish | Fe |
Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-10-01 | ||||||
Deposit name(s): | Whitefish | ||||||
Political location(s): | Canada; Province or state: Ontario; Nearest community: Thunder Bay | ||||||
NTS map data: | 052A05 (Kakabeka Falls) | ||||||
Deposit clan (type): | iron formation | ||||||
Deposit (sub) types: | Algoma type | ||||||
Geologic province: | Canadian Shield | ||||||
Geologic subprovince: | Southern Province | ||||||
Commodities: | Fe | ||||||
Tectonic setting: | continental shelf | ||||||
Host rocks: | (1) sedimentary; iron formation
| ||||||
References: |
|