Deposit group number | Country | Location | Names | Commodities |
12 | Canada (Ontario) | 48.45.00 N -- 093.00.00 W | Fort Frances | Fe |
Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-08-21 | |||
Deposit group name(s): | Fort Frances | |||
Political location(s): | Canada; Province or state: Ontario | |||
NTS map data: | 052C14 (Mainville Lake) 052C11 (Fort Frances) 052C15 (Mine Centre) 052C10 (Seine Bay) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Algoma type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Superior craton | |||
Commodities: | Fe | |||
References: |
| |||
Associated deposit(s): | Reef Point (169), Windy Point (170) |