Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-08-21 | |||
Deposit name(s): | Great Whale; Grande Riviere de la Baleine | |||
Longitude / Latitude: | -77.00000 / 55.00000 | |||
Political location(s): | Canada; Province or state: Quebec | |||
NTS map data: | 033N03 (Lacs Adam) 033K14 (Lac Amyot) 033N02 (Lac Fagnant) 033K15 (Lac Denys) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Algoma type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Superior craton | |||
Commodities: | Fe | |||
References: |
|