Deposit number | Country | Location | Names | Commodities |
3 | Canada (Ontario) | 47.55.00 N -- 084.50.00 W | Michipicoten | Fe |
Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-10-01 | ||||||
Deposit name(s): | Michipicoten | ||||||
Political location(s): | Canada; Province or state: Ontario | ||||||
NTS map data: | 041N15 (Michipicoten Harbour) | ||||||
Deposit clan (type): | iron formation | ||||||
Deposit (sub) types: | Algoma type | ||||||
Geologic province: | Canadian Shield | ||||||
Geologic subprovince: | Superior craton | ||||||
Commodities: | Fe | ||||||
References: |
|