Deposit number | Country | Location | Names | Commodities |
1 | Canada (Ontario) | 49.19.00 N -- 092.08.00 W | Bending Lake | Fe |
Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-10-01 | ||||||
Deposit name(s): | Bending Lake | ||||||
Political location(s): | Canada; Province or state: Ontario | ||||||
NTS map data: | 052F08 (Stormy Lake) | ||||||
Deposit clan (type): | iron formation | ||||||
Deposit (sub) types: | Algoma type | ||||||
Geologic province: | Canadian Shield | ||||||
Geologic subprovince: | Superior craton | ||||||
Commodities: | Fe | ||||||
References: |
| ||||||
Associated mine(s): | Bending Lake (5) |