Deposit number | Country | Location | Names | Commodities |
16 | Canada (British Columbia) | 49.42 N -- 124.32 W | Texada Island; Texada | Fe |
Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-10-01 | ||||||
Deposit name(s): | Texada Island; Texada | ||||||
Political location(s): | Canada; Province or state: British Columbia | ||||||
NTS map data: | 092F10 (Comox) | ||||||
Deposit clan (type): | intrusion associated | ||||||
Deposit (sub) types: | skarn | ||||||
Geologic province: | Canadian Cordillera | ||||||
Commodities: | Fe | ||||||
Tectonic setting: | orogenic belt intrusion | ||||||
References: |
|