Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-08-21 | |||
Deposit name(s): | Wolf Lake | |||
Longitude / Latitude: | -91.00000 / 48.40000 | |||
Political location(s): | Canada; Province or state: Ontario | |||
NTS map data: | 052A05 (Kakabeka Falls) 052B06 (Kawnipi Lake) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Algoma type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Superior Province | |||
Commodities: | Fe | |||
References: |
|