Deposit number | Country | Location | Names | Commodities |
159 | Canada (British Columbia) | 55.30.00 N -- 123.00.00 W | Falcon | Fe |
Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-10-01 | |||
Deposit name(s): | Falcon | |||
Political location(s): | Canada; Province or state: British Columbia | |||
NTS map data: | 093O11 (Cut Thumb Creek) 093O06 (Morfee Lakes) 093O10 (Callazon Creek) 093O07 (Azouzetta Lake) | |||
Deposit clan (type): | iron formation | |||
Geologic province: | Canadian Cordillera | |||
Commodities: | Fe | |||
References: |
|