Deposit number | Country | Location | Names | Commodities |
171 | Canada (Ontario) | 48.45.00 N -- 093.00.00 W | Pocket Pond | Fe |
Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-10-01 | |||
Deposit name(s): | Pocket Pond | |||
Political location(s): | Canada; Province or state: Ontario; Nearest community: Fort Frances | |||
NTS map data: | 052C14 (Mainville Lake) 052C11 (Fort Frances) 052C15 (Mine Centre) 052C10 (Seine Bay) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Lake Superior type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Superior craton | |||
Commodities: | Fe | |||
References: |
|