Deposit group number | Country | Location | Names | Commodities |
18 | Canada (Ontario) | 49.37.00 N -- 094.04.00 W | Kenora | Fe |
Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-08-21 | |||
Deposit group name(s): | Kenora | |||
Political location(s): | Canada; Province or state: Ontario | |||
NTS map data: | 052E09 (Longbow Lake) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Algoma type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Superior craton | |||
Commodities: | Fe | |||
References: |
|