Deposit number | Country | Location | Names | Commodities |
160 | Canada (Ontario) | 49.45.00 N -- 087.00.00 W | Geraldton | Fe |
Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-10-01 | ||||||
Deposit name(s): | Geraldton | ||||||
Political location(s): | Canada; Province or state: Ontario | ||||||
NTS map data: | 042E14 (Treptow Lake) 042E11 (Wildgoose Lake) 042E15 (Longlac) 042E10 (Geraldton) | ||||||
Deposit clan (type): | iron formation | ||||||
Deposit (sub) types: | Algoma type | ||||||
Geologic province: | Canadian Shield | ||||||
Geologic subprovince: | Superior craton | ||||||
Commodities: | Fe | ||||||
References: |
|