Deposit number | Country | Location | Names | Commodities |
180 | Canada (Newfoundland and Labrador) | 58.15.00 N -- 063.00.00 W | Saglek Fiord | Fe |
Database name: | Canadian Iron Formation | |||
Custodial agency: | Geological Survey of Canada | |||
Compilers: | G. A. Gross and E. M. Hillary | |||
Release date: | 2014-10-01 | |||
Deposit name(s): | Saglek Fiord | |||
Political location(s): | Canada; Province or state: Newfoundland and Labrador | |||
NTS map data: | 014L06 (Saglek Fiord) 014L03 014L07 (Cape Uivak-fish Is) 014L02 (Hebron) | |||
Deposit clan (type): | iron formation | |||
Deposit (sub) types: | Algoma type | |||
Geologic province: | Canadian Shield | |||
Geologic subprovince: | Nain craton | |||
Commodities: | Fe | |||
References: |
|