Database name: | Canadian Iron Formation | ||||||
Custodial agency: | Geological Survey of Canada | ||||||
Compilers: | G. A. Gross and E. M. Hillary | ||||||
Release date: | 2014-08-21 | ||||||
Deposit name(s): | Selby | ||||||
Longitude / Latitude: | -90.75000 / 51.03333 | ||||||
Political location(s): | Canada; Province or state: Ontario | ||||||
NTS map data: | 052O02 (Lake St Joseph) | ||||||
Deposit clan (type): | iron formation | ||||||
Deposit (sub) types: | Algoma type | ||||||
Geologic province: | Canadian Shield | ||||||
Geologic subprovince: | Superior Province | ||||||
Commodities: | Fe | ||||||
Geological ages: | Archean (mineralization) | ||||||
Tectonic setting: | orogenic belt volcanism | ||||||
References: |
|