DEPNO | COUNTRY | LOCATION | ALLNAMES | COMMODITIES |
40008 | Canada (Saskatchewan) | 58.17.45 N -- 103.36.16 W | Eagle Point North Uranium Deposit; Eagle Point Uranium Mine | U; Cu; Pb |
Database name: | Uranium Deposits, Athabasca Basin | ||||||||||||||||||||||||||||||||||||||||||
Custodial agency: | Geological Survey of Canada | ||||||||||||||||||||||||||||||||||||||||||
Compilers: | Sunil S. Gandhi | ||||||||||||||||||||||||||||||||||||||||||
Release date: | 2007-03-02 | ||||||||||||||||||||||||||||||||||||||||||
Deposit name(s): | Eagle Point North Uranium Deposit; Eagle Point Uranium Mine | ||||||||||||||||||||||||||||||||||||||||||
Political location(s): | Canada; Province or state: Saskatchewan; Nearest community: Rabbit Lake mine-mill complex (12 km Northeast) | ||||||||||||||||||||||||||||||||||||||||||
NTS map data: | 064L05 (Cunning Bay) | ||||||||||||||||||||||||||||||||||||||||||
Deposit clan (type): | Unconformity-associated | ||||||||||||||||||||||||||||||||||||||||||
Deposit (sub) types: | Unconformity-associated - Proterozoic - fracture-bound; metasediment-hosted lenses, 100 to 300 m below surface where Athabasca cover strata are eroded; mineralization in faults and breccias related to the Eagle Point thrust; faults follow graphitic beds; Reference: Andrade, N., 1989: The Eagle Point Uranium Deposits, Northern Saskatchewan, Canada; In Uranium Resources and Geology of North America, Edited by Anonymous, TECDOC, International Atomic Energy Agency, Vienna, International Atomic Energy Agency, Vienna, Austria, 500, 529 p., p. 455 - 490 | ||||||||||||||||||||||||||||||||||||||||||
Deposit status: | producer; Size category: large; Status comments: recent intensive exploration has extended the life of the mine, which was slated to end in 2005 | ||||||||||||||||||||||||||||||||||||||||||
Geologic province: | Churchill - Hearne Craton | ||||||||||||||||||||||||||||||||||||||||||
Geologic subprovince: | Wollaston Domain (Fold Belt) | ||||||||||||||||||||||||||||||||||||||||||
Geologic district: | Eastern Athabasca Basin | ||||||||||||||||||||||||||||||||||||||||||
Deposit object located: | drillhole | ||||||||||||||||||||||||||||||||||||||||||
Commodities: | U; Cu; Pb | ||||||||||||||||||||||||||||||||||||||||||
Mineralization styles: | fracture-filling and dissemination; breccia - matrix | ||||||||||||||||||||||||||||||||||||||||||
Geological ages: | Early Mesoproterozoic - Middle Mesoproterozoic (mineralization) | ||||||||||||||||||||||||||||||||||||||||||
Tectonic setting: | continental marginal deformation zone-fold belt; convergent; Formal name: Wollaston Fold Belt (Domain) (country rocks) continental marginal granitoid dome-basement reactivation; convergent; Formal name: Collins Bay granitoid dome (country rocks) continental basin-intracratonic; stable; Formal name: Athabasca Basin (country rocks) continental fault zone-reverse faulting; transpressive; Formal name: Collins Bay-Eagle Point Fault Zone (mineralization) | ||||||||||||||||||||||||||||||||||||||||||
Coincident features: | fault(s) (Collins Bay fault zone is close to the NE-trending boundary of granite gneiss dome and basal strata of Hidden Bay Assemblage that form a monocline); Coincident feature name: Collins Bay Fault fault zone (the thrust fault zone trends NE and dips 50°-60° SE; well developed along Eagle Point North deposit and pinches out to the south); Coincident feature name: Eagle Point Fault subvertical faults and breccias (mineralization controlled mainly by these structures that trend 080° and occur on the hanging wall side of Eagle Point fault); Coincident feature name: Eagle Point Fault | ||||||||||||||||||||||||||||||||||||||||||
Regional tectonic structure: | deformed foreland of Trans-Hudson orogen (metasediments in NE-trending regional thermo-tectonic zone; partially covered by undeformed siliciclastic strata of intracrtonic Athabasca basin) Tectonic structure name: Wollaston fold belt brittle reverse fault zone (Collins Bay fault is a regional thrust zone and dips moderately to SE; the parallel Eagle Point fault is 60 m to the east) Tectonic structure name: Collins Bay-Eagle Point Fault Zone | ||||||||||||||||||||||||||||||||||||||||||
Host rocks: | (1) metamorphic; metasedimentary schist (metapelites-quartzite-calc-silicates); Depositional setting: platform-shelf; Metamorphic grade: amphibolite (upper) - granulite
(2) metamorphic; migmatite (anatectic and younger pegmatites); Depositional setting: platform-shelf; Metamorphic grade: amphibolite (upper) - granulite
| ||||||||||||||||||||||||||||||||||||||||||
Country rocks: | (1) granitic gneisses; (reactivated Archean granites); Country rock name: Collins Bay Granitoid Dome; Metamorphic grade: amphibolite (upper) - granulite
(2) metasedimentary rocks; (folded and metamorphosed); Country rock name: Lower Wollaston Group; Metamorphic grade: amphibolite (upper) - granulite
(3) conglomerate-sandstone; (flat-lying, undeformed); Country rock name: Athabasca Group; Metamorphic grade: unmetamorphosed
| ||||||||||||||||||||||||||||||||||||||||||
Metallogenic signatures: | U | ||||||||||||||||||||||||||||||||||||||||||
Alteration signatures: | lateritic alteration: upper oxidized zone; lower reduced zone; What was altered: sub-Athabasca diagenetic alteration: muscovite/illite and Mg chlorite; What was altered: Athabasca Group and basement illite alteration: illite, dominant in and around high grade ore; What was altered: feldspar; Component: mineralization chlorite alteration: chlorite; associated with illite; What was altered: mafic silicates; Component: mineralization mineralization-related: hematization, late stage ; What was altered: host rocks silicification: quartz, replacive and open space fillings; What was altered: siliceous rocks, breccias; Component: mineralization | ||||||||||||||||||||||||||||||||||||||||||
Mineralogy: | (fracture fillings, coatings, disseminations): pitchblende, coffinite, boltwoodite, pyrite, galena, chalcopyrite (irregular aggregation): uraninite I, uraninite II (oriented inclusions in biotite): pitchblende (veins and stringers): pitchblende (veins, globules, replacement): copper | ||||||||||||||||||||||||||||||||||||||||||
Radiometric ages: | Object dated: Mineralogy(1); Age - Ma: 1,400; +25; -25; Dating method: U-Pb; Concentrate: uraninite; Source rock: uranium ore (high grade); Formal name: older uraninite; Event dated: mineralization (early); Interpretive comment: two generations of uraninite dated at 1000 to 1400 Ma; the older uraninite is probably 1400 ± 25 Ma; Reference: Andrade, N., 1989: The Eagle Point Uranium Deposits, Northern Saskatchewan, Canada; In Uranium Resources and Geology of North America, Edited by Anonymous, TECDOC, International Atomic Energy Agency, Vienna, International Atomic Energy Agency, Vienna, Austria, 500, 529 p., p. 455 - 490 Object dated: Mineralogy(2); Age - Ma: 1,400; -400; Dating method: U-Pb; Concentrate: uraninite; Source rock: uranium ore (high grade); Formal name: younger uraninite; Event dated: mineralization (early); Interpretive comment: the age range reflects derivation of uraninite II from uraninite I by partial to complete oxidation ; Reference: Andrade, N., 1989: The Eagle Point Uranium Deposits, Northern Saskatchewan, Canada; In Uranium Resources and Geology of North America, Edited by Anonymous, TECDOC, International Atomic Energy Agency, Vienna, International Atomic Energy Agency, Vienna, Austria, 500, 529 p., p. 455 - 490 Object dated: Mineralogy(4); Age - Ma: 200; -200; Dating method: U-Pb; Concentrate: pitchblende; Source rock: uranium ore; Formal name: early pitchblende formation; Event dated: mineralization, remobilized; Interpretive comment: the pitchblende veins and stringers crosscut two generations of uraninite; indicate remobilization; Reference: Andrade, N., 1989: The Eagle Point Uranium Deposits, Northern Saskatchewan, Canada; In Uranium Resources and Geology of North America, Edited by Anonymous, TECDOC, International Atomic Energy Agency, Vienna, International Atomic Energy Agency, Vienna, Austria, 500, 529 p., p. 455 - 490 Object dated: Mineralogy(5); Age - Ma: 20; -15; Dating method: U-Pb; Concentrate: pitchblende; Source rock: mineralization; Formal name: late pitchblende formation; Event dated: mineralization, remobilized; Interpretive comment: 20 to 5 Ma age range indicative of solution and redeposition of uranium or lead loss in open system; Reference: Andrade, N., 1989: The Eagle Point Uranium Deposits, Northern Saskatchewan, Canada; In Uranium Resources and Geology of North America, Edited by Anonymous, TECDOC, International Atomic Energy Agency, Vienna, International Atomic Energy Agency, Vienna, Austria, 500, 529 p., p. 455 - 490 Object dated: Mineralogy(5); Age - Ma: 200; -190; Dating method: U-Pb; Concentrate: pitchblende; Source rock: uranium ore; Formal name: uranium remobilization event; Event dated: mineralization, remobilized; Interpretive comment: three samples analyzed gave very discordant data and very young ages; evidently young pitchblendes; Reference: Cumming, G. L.; Krstic, D., 1992: The Age of Unconformity-Related Uranium Mineralization in the Athabasca Basin, Northern Saskatchewan; Canadian Journal of Earth Sciences, Volume 29, p. 1623 - 1639 | ||||||||||||||||||||||||||||||||||||||||||
Deposit shape: | zone of irregular lenses
| ||||||||||||||||||||||||||||||||||||||||||
Qualified comments: | (Applies to: mineralization) Ore lenses occur n faults parallel to and cross-cutting metasedimentary strata at depth 100 to 300 m. Athabasca cover strata are eroded. (Applies to: discovery and development) Discovered in 1980; by 1986 drilling of 47259 m in 245 holes outlined the O1, O2 (Main) and O3 lenses or zones; resources as of 1989: 22300 t U in 1267 kt of ore averaging 1.76 % U at 0.42 % U cut-off. North and South deposits were mined from a decline during 1991-1999; resumed in 2002; combined reserves as of 1990: 51150 t U in 3317 kt of ore averaging 1.542 % U; mill feed by 2001:1612 kt ore. The basement-hosted 02 Next deposit 400 m north of the Eagle Point Mine was discovered in 2002 in the hanging wall of the Collins Bay Fault by drilling at a TDEM anomaly; more recently 040 and 02NEXT FW zones were discovered; exploration continues as target of interest are generated with the refinement of ore model; known resources are being revised as the economic climate improves. | ||||||||||||||||||||||||||||||||||||||||||
Links to other databases: | SMDI; Key value: 1715a GSC U-Th File (Prasad); Key value: 9799 | ||||||||||||||||||||||||||||||||||||||||||
References: |
| ||||||||||||||||||||||||||||||||||||||||||
Production data: | Report period: from 1993 until 1999; 1.267 million metric tons ore; Provisional entry?: yes; Yearly or summary?: S
Percent weights allocated to deposit: 0.0% | ||||||||||||||||||||||||||||||||||||||||||
Resource data: |
Percent weights allocated to deposit: 100.0% Associated mine(s): |
Eagle Point North Uranium Mine (40006) | Generated 2007-03-02 2:36:11 PM with GQuery -- 3.7 ADO (3.19/3.20/3.21 -- 2006-02-24) |