Database name: | Uranium Deposits, Athabasca Basin | ||||
Custodial agency: | Geological Survey of Canada | ||||
Compilers: | Sunil S. Gandhi | ||||
Release date: | 2007-03-02 | ||||
Mine name: | Cobble Ore in Glacial Drift / Key Lake Mine | ||||
Mine operator(s): | Key Lake Mining Corporation (formed in 1979) Cameco and Cogema (83 & 17 % respy., since 1995) | ||||
Mine owner(s): | Cameco Corp. (Sask. Min. Devel. Corp. before 1988) (67%) Uranerz Explorn. & Mining Ltd. (Cogema since 1995) (33%) | ||||
Reference: |
| ||||
Production data: | Report period: from 1995 until 1997; 0.15 million metric tons ore; Provisional entry?: yes; Yearly or summary?: S
Percent weights allocated to mine: 100.0% |