PALEONTOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||
MAP # | GSC LOC # | FIELD # | COLLECTER | DATE (mo/dy/yr) | NTS MAP | UTM ZONE | DATUM | UTM Easting | UTM Northing | LAT. | LONG. | GEOGRAPHICAL LOCATION | FOSSILS | AGE | IDENTIFIER | REPORT NO. 1 | ||||||||||||||||||||||||||||||
1 | 79699 | F1-44-TD | H.W. Tipper | 1967 | 93D/01 | 9U | NAD27 | 52°00'00" | 126°00'00" | Northwest of Talchako Glacier | Possible bivalve? imprint (Acila? sp.) Indeterminate organic(?) matter | Cretaceous or younger Indeterminate | J.A. Jeletzky J.W. Haggart | Km-12-1967-JAJ This report | ||||||||||||||||||||||||||||||||
2 | 65044 | BT-28-01-64 | A.J. Baer | 1964 | 93D/07 | 9U | NAD27 | 52°29' | 126°30' | Approximately 6.5 km northwest of Salloomt Peak, elev. 6000' 2 | cf. Lima (Limea) ex gr. blakei Cox; Ostrea? sp. indet.; Rhynchonella (s. str.) ex aff. alemanica Rollier; | Early to Middle Jurassic | J.A. Jeletzky | Km-7-1965-JAJ | ||||||||||||||||||||||||||||||||
C-306164 | SCB-01-2501-1 | L.C. Struik | 08/13/01 | 93D/07 | 9U | NAD83 | 669643 | 5818001 | In saddle at base of highest peak on the ridge north of Salloomt Peak | Trigoniid bivalves, poorly-preserved fragments and molds with some resemblance to Myophorella cf. yellowstonensis Imlay?; bivalves, fragments, possible ostreids?; bivalves, fam. indet., fragments | Middle
Jurassic to Early Cretaceous |
J.W. Haggart | JWH-2001-07 | |||||||||||||||||||||||||||||||||
C-306170 | SCBM-01-1701-1 | J.B. Mahoney | 08/08/01 | 93D/07 | 9U | NAD83 | 669653 | 5818073 | North end of Salloomt Peak ridge, ca. 200 m north of nonconformity between 'Firvale pluton' and Monarch volcanics | Trigoniid bivalves, fragments, gen. et sp. indet.; bivalves, fam. indet., fragments | Jurassic-Cretaceous | J.W. Haggart | JWH-2001-07 | |||||||||||||||||||||||||||||||||
C-306171 | SCBM-01-1705-1 | J.B. Mahoney | 08/08/01 | 93D/07 | 9U | NAD83 | 669498 | 5818314 | North end of Salloomt Peak ridge, east side, approximately 40-50 m stratigraphically above nonconformity between 'Firvale pluton' and Monarch volcanics | Ammonite mould, probably compressed form; wood fragments | Late Mesozoic | J.W. Haggart | JWH-2001-07 | |||||||||||||||||||||||||||||||||
3 | C-211801 | SCB-01-2901-1 | L.C. Struik | 08/21/01 | 93D/08 | 9U | NAD83 | 670475 | 5818050 | Southeast of highest peak on the ridge north of Salloomt Peak | Possible harpoceratid ammonites? | Jurassic to Early Cretaceous? | J.W. Haggart | JWH-2001-07 | ||||||||||||||||||||||||||||||||
C-306441 | HFB-02-1601-2 | J.W. Haggart | 09/01/02 | 93D/08 | 9U | NAD83 | 670569 | 5817098 | Southeast of highest peak on the ridge north of Salloomt Peak | Leconteites? sp.; ammonite, indet.; Aucellina? sp.; bivalve, indet. | Albian? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-306442 | HFB-02-1601-5 | J.W. Haggart | 09/01/02 | 93D/08 | 9U | NAD83 | 670449 | 5817293 | Southeast of highest peak on the ridge north of Salloomt Peak | Leconteites deansi (Whiteaves); cf. Moffitites robustus Imlay; Pusozia? sp. | Late Early Albian | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
4 | C-307255 | HFB-04-Lower | J.W. Haggart | 07/27/04 | 93D/08 | 9U | NAD83 | 669794 | 5818318 | Southwest of Salloomt Lake | Dichotomites? sp.; bivalve indet. | Valanginian? | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
5 | 65045 | BT-28-03-64 | A.J. Baer | 1964 | 93D/09 | 9U | NAD27 | 670200 | 5843600 | 52°43 | 126°28' | On ridge west of Crag Creek, elev. 5800' 3 | Ostrea (?) sp. indet.; Pinna(?) sp.; Camptonectes (Camptochlamys)? sp.; Camptonectes(?) sp.; Lopha marshii (Sowerby); Lopha(?) sp., large, with well-developed ligament attachment; cf. Lima (Limea) ex gr. blakei Cox; other bivalves, indet.; rhynchonellid brachiopods, indet.; terebratulid brachiopods, indet. | Early
to Middle Jurassic Jurassic? Jurassic? |
J.A.
Jeletzky T.P. Poulton T.P. Poulton |
Km-7-1965-JAJ J16-1989-TPP J4-2001-TPP |
||||||||||||||||||||||||||||||
65046 | HSB-36-02-64 | A.J. Baer | 1964 | 93D/09 | 9U | NAD27 | 670200 | 5843600 | 52°43 | 126°28' | On ridge west of Crag Creek, elev. 5800' 3 | Camptonectes sp.; Lima (Limea) ex gr. blakei Cox; Lima spp.; Bivalves, indet.; Meleagrinella(?) sp. or Entolium(?) sp.; ostreiid(?) bivalves, indet.; Rhynchonella (s. str.) ex aff. baksanensis Mojsisovics; rhynchonellid brachiopods, indet.; terebratulid brachiopods, indet. | Early
to Middle Jurassic Jurassic? Jurassic? |
J.A.
Jeletzky T.P. Poulton T.P. Poulton |
Km-7-1965-JAJ J16-1989-TPP J4-2001-TPP |
|||||||||||||||||||||||||||||||
6 | C-082681 | 80-WV-856 | G.J. Woodsworth | 1980 | 93D/09 | 9U | NAD83 | 674244 | 5834218 | Near summit approximately 3 km south of Mount Collins at 6400' | Cylindroteuthis (Arctoteuthis) ex gr. septentrionalis Bodylevsky; bivalves indet. | Callovian to early Oxfordian | J.A. Jeletzky | Km-7-1981-JAJ | ||||||||||||||||||||||||||||||||
C-306158 | 01-LDi-25.04 | L.J. Diakow | 2001 | 93D/09 | 9U | NAD83 | 673811 | 5834691 | Ridge 2.6 km at 147° from Mount Collins summit | Belemnites, gen. and sp. indet. | Jurassic-Cretaceous | J.W. Haggart | JWH-2001-07 | |||||||||||||||||||||||||||||||||
7 | C-306159 | 01-LDi-25.07 | L.J. Diakow | 2001 | 93D/09 | 9U | NAD83 | 673800 | 5836250 | Cirque bottom approximately 1.6 km at 120° from Mount Collins summit | Probable cadoceratid ammonite; belemnites, gen. and sp. indet. | Probably Bathonian or Callovian | J.W.
Haggart T.P. Poulton |
JWH-2001-07 Pers. comm., 2002 |
||||||||||||||||||||||||||||||||
C-306895 | 01-LDi-25.07 | L.J. Diakow | 2001 | 93D/09 | 9U | NAD83 | 673800 | 5836250 | Cirque bottom approximately 1.6 km at 120° from Mount Collins summit | Microfossil collection: radiolarians | Late Bathonian to Early Callovian | E.S. Carter | Pers. comm., 2005 | |||||||||||||||||||||||||||||||||
8 | C-307242 | HFB-04-29 | J.W. Haggart | 07-27-04 | 93D/09 | 9U | NAD83 | 673959 | 5835846 | Cirque southeast of Mount Collins | Belemnites, gen. and sp. indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-307243 | HFB-04-30 | J.W. Haggart | 07-27-04 | 93D/09 | 9U | NAD83 | 673556 | 5835890 | Cirque southeast of Mount Collins | Belemnites, gen. and sp. indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-307244 | HFB-04-32 | J.W. Haggart | 07-28-04 | 93D/09 | 9U | NAD83 | 673620 | 5835463 | Cirque southeast of Mount Collins | Belemnites, gen. and sp. indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-307251 | HFB-04-95 | J.W. Haggart | 08/17/04 | 93D/09 | 9U | NAD83 | 674045 | 5835290 | Cirque southeast of Mount Collins | Belemnites, gen. and sp. indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
9 | C-306162 | SCB-01-1703-1 | L.C. Struik | 07/27/01 | 93D/10 | 9U | NAD83 | 666250 | 5825500 | Float from near toe of glacier south of Necleetsconnay River and approximately 160° ESE of Mount Creswell; 1550 m elev | Phymatoceras(?) sp.; compressed, involute ammonite with smooth whorl, indet.; Pleuromya(?) sp.; Mactra(?) sp.; bivalves, fam. indet. | Early Jurassic? | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
10 | C-306161 | SCB-01-1402-2 | L.C. Struik | 07/22/01 | 93D/10 | 9U | NAD83 | 662248 | 5824458 | Peak south of Necleetsconnay River and to 190° from Mount Creswell; 2005 m elev | Ammonite fragment, indet.; bivalve, pectinid? conifer frond | Possibly Mesozoic | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
11 | C-053553 | WVV-303-78 | P. van der Heyden | 1978 | 93D/10 | 9U | NAD83 | 662874 | 5830368 | Northwest ridge of Mount Creswell, 7200' | Rhynchonella (s. str.) ex aff. baksanensis Mojsisovics; rhynchonellid brachiopods, indet.; bivalves indet. | Probably Mesozoic | E.T. Tozer | Tr-3-1979-ETT | ||||||||||||||||||||||||||||||||
12 | C-306167 | SCBH-01-2304-2 | M. Hrudey | 08/08/01 | 93D/10 | 9U | NAD83 | 660394 | 5830245 | Cirque west of Mount Creswell; 1200 m elev | Ammonite fragment, indet | Probably Mesozoic | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-306168 | SCBH-01-2304-3 | M. Hrudey | 08/08/01 | 93D/10 | 9U | NAD83 | 660394 | 5830245 | Cirque west of Mount Creswell; 1200 m elev | Hildoceratid? ammonite fragments | Probably
Jurassic to Early Cretaceous |
J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
13 | C-306160 | SCB-01-1106-3 | L.C. Struik | 07/17/01 | 93D/10 | 9U | NAD83 | 657779 | 5829642 | 5.5 km due west of Mount Creswell | Pleydellia? sp.; Phymatoceras? sp.; Mytiloides sp.; bivalves, indet.; conifer frond | Toarcian? | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-306165 | SCB-01-2502-1 | L.C. Struik | 08/13/01 | 93D/10 | 9U | NAD83 | 657607 | 5829789 | 5.5 km due west of Mount Creswell; 1915 m elev | Pleydellia sp.; Fanninoceras sp.; Mytiloides sp.; bivalve, gen. and sp. indet.; conifer fronds | Early Jurassic (Toarcian? Pliensbachian?) | J.W. Haggart | JWH-2001-07 | |||||||||||||||||||||||||||||||||
C-306427 | SCB-01-2503-1 | L.C. Struik | 08/05/01 | 93D/10 | 9U | NAD83 | 657556 | 5829848 | Approximately 5.5 km west of Mount Creswell | Microfossil collection: sponge spicules | Phanerozoic | M.J. Orchard | MJO-2005-7 | |||||||||||||||||||||||||||||||||
C-307271 | SCBM-01-2101-1 | J.B. Mahoney | 2001 | 93D/10 | 9U | NAD83 | 658843 | 5829642 | Ridge 5 km due west of Mount Creswell | Phymatoceras(?) sp. | Early Jurassic? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
14 | C-306163 | SCB-01-2105-1 | L.C. Struik | 08/06/01 | 93D/10 | 9U | NAD83 | 653326 | 5830789 | South of Swallop Creek; 1390 m elev | Ammonite, deeply weathered, indet. | Probably Mesozoic | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
15 | C-306166 | SCB-01-2504-1 | L.C. Struik | 08/13/01 | 93D/10 | 9U | NAD83 | 661103 | 5836582 | Cirque due east of Index Crag, in north side of cirque wall; 1560 m elev | Pleydellia sp.aff. maudensis Jakobs & Smith; Phymatoceras sp. | Toarcian | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-306169 | SCBM-01-0802-1 | J.B. Mahoney | 07/17/01 | 93D/10 | 9U | NAD83 | 661226 | 5836494 | Cirque due east of Index Crag; 1970 m elev | Phymatoceras? sp. | Toarcian? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
16 | C-306437 | HFB-02-1103-1 | J.W. Haggart | 08/13/02 | 93D/10 | 9U | NAD83 | 658300 | 5835075 | Ridge approximately 3 km WNW of Kalone Peak | Bivalve, indet.; conifer fronds | Mesozoic | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-306438 | HFB-02-1104-1 | J.W. Haggart | 08/13/02 | 93D/10 | 9U | NAD83 | 658325 | 5835215 | Ridge approximately 3 km WNW of Kalone Peak | Fanninoceras? sp.; Amaltheus? sp.; Protogrammoceras sp. | Toarcian | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
17 | C-306415 | HFB-02-0602-1 | J.W. Haggart | 08/07/02 | 93D/10 | 9U | NAD83 | 654465 | 5834020 | Ridge approximately 7 km west of Kalone Peak | Microfossil collection: sponge spicules | Phanerozoic | M.J. Orchard | MJO-2005-9 | ||||||||||||||||||||||||||||||||
C-306426 | HFBM-02-1602-3 | J.B. Mahoney | 08/07/02 | 93D/10 | 9U | NAD83 | 654355 | 5834235 | Ridge approximately 7 km west of Kalone Peak | Microfossil collection: echinoderm | Phanerozoic | M.J. Orchard | MJO-2005-9 | |||||||||||||||||||||||||||||||||
C-306433 | HFB-02-0601-1 | J.W. Haggart | 08/07/02 | 93D/10 | 9U | NAD83 | 654520 | 5834090 | Ridge approximately 7 km west of Kalone Peak | Camptonectes (Camptochlamys)? sp.; Cylindroteuthis? sp.; 'Rhynchonella' sp.; belemnite indet.; bivalves, indet. | Early Jurassic? Pliensbachian? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-306439 | HFB-02-1304-1 | J.W. Haggart | 08/15/02 | 93D/10 | 9U | NAD83 | 654645 | 5833885 | Ridge approximately 7 km west of Kalone Peak | Bivalve indet. | Mesozoic? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-306440 | HFB-02-1305-3 | J.W. Haggart | 08/15/02 | 93D/10 | 9U | NAD83 | 654650 | 5833820 | Ridge approximately 7 km west of Kalone Peak | Lima sp.; 'Rhynchonella' sp. | Early Jurassic? | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-306443 | HFBM-02-1602-1 | J.B. Mahoney | 08/07/02 | 93D/10 | 9U | NAD83 | 654480 | 5834222 | Ridge approximately 7 km west of Kalone Peak | Belemnite, indet.; bivalve fragments, indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
18 | C-306435 | HFB-02-0603-1 | J.W. Haggart | 08/07/02 | 93D/10 | 9U | NAD83 | 654239 | 5834575 | Ridge approximately 7 km west of Kalone Peak | Belemnite, indet. | Jurassic to Early Cretaceous | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
19 | C-306436 | HFB-02-0605-1 | J.W. Haggart | 08/07/02 | 93D/10 | 9U | NAD83 | 653270 | 5835362 | Approximately 8 km west of Kalone Peak | Ammonite, indet.; hildoceratid ammonite? | Pliensbachian? | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
20 | C-307270 | SCBM-01-1104-1 | J.B. Mahoney | 2001 | 93D/10 | 9U | NAD83 | 655466 | 5838431 | Due north of saddle south of elongate 6700' NW-SE ridge crest of Kalone Creek; 5700' elev | Protogrammoceras? sp.; Fanninoceras? sp. | Toarcian? | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
21 | C-404725 | HFBM-02-1902-1 | J.W. Haggart | 08/18/02 | 93D/15 | 9U | NAD83 | 664929 | 5872982 | Approximately 3 km ENE of Jumble Mountain | Troitsaia westermanni Poulton & Tipper; bivalves, indet. | Earliest Aalenian | T.P. Poulton | Pers. comm., 2003 | ||||||||||||||||||||||||||||||||
C-404726 | HFBM-02-2002-1 | J.W. Haggart | 08/19/02 | 93D/15 | 9U | NAD83 | 665010 | 5872919 | Approximately 3 km ENE of Jumble Mountain | Troitsaia westermanni Poulton & Tipper; bivalves, indet. | Earliest Aalenian | T.P. Poulton | Pers. comm., 2003 | |||||||||||||||||||||||||||||||||
No # | J.C. Lund | 93D/15 | 9U | NAD83 | 665000 | 5872600 | Approximately 3 km ENE of Jumble Mountain4 | Trigonia sp. cf. T. dawsoni (Whiteaves); bivalves, indet.; high-spired gastropods, indet.; possible ammonite fragment (stephanoceratid?); corals, indet. | Probably Early Middle Jurassic (Bajocian) | H.W. Tipper | GSC unnumbered report | |||||||||||||||||||||||||||||||||||
22 | 83375 | G.M. Dawson | 1876 | 93D/16 | 9U | NAD27 | 52°53' | 126°15' | Iltasyuko River5 | Stephanoceratid(?), or kosmoceratid(?), or cardioceratid(?) ammonites, fragments; Chondroceras(?), Iniskinites(?), or Lillooettia(?) sp.; Inoceramus sp.; Ostrea sp.; Camptonectes sp.; terebratulid brachiopods, indet.; serpulids, indet. | Middle Jurassic | H.
Frebold T.P. Poulton T.P. Poulton |
J6-1969-HF J16-1989-TPP J4-2001-TPP |
|||||||||||||||||||||||||||||||||
23 | 50919 | BTc-62-2/19a | A.J. Baer | 1962 | 93D/16 | 9U | NAD27 | 688000 | 5871000 | Float collection from unknown locality "near camp on Sigutlak Lake" | Stephanoceratid ammonites, indet. (fragments); Myophorella sp.; Oxytoma sp.; Astarte sp.; Corbula(?) sp., small; Grammatodon(?) sp., small, smooth; Pleuromya sp.; Inoceramus(?) sp., small fragment; Belemnoteuthis(?) sp.; serpulid worm tubes encrusted on Belemnoteuthis(?) shell | Early Bajocian | H.
Frebold T.P. Poulton T.P. Poulton |
J9-1962-HF J16-1989-TPP J4-2001-TPP |
||||||||||||||||||||||||||||||||
83436 | G.M. Dawson | 1875 | 93D/16 | 9U | NAD27 | 688000 | 5871000 | Unknown locality at "Sigutlat Lake" | Stephanoceras sp.; Gryphaea? sp. | Early Bajocian | T.P.
Poulton T.P. Poulton |
J16-1989-TPP J4-2001-TPP |
||||||||||||||||||||||||||||||||||
24 | 79697 | F1-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | Poor ammonites, cf. Cleoniceras (?Grycia) perezianum; bivalves, indet.; irregular echinoids (Toxaster?) | Possibly late Early Albian | J.A. Jeletzky | Km-12-1967-JAJ | ||||||||||||||||||||||||||||||||
79703 | F3-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | Poor ammonites, cf. Cleoniceras (?Grycia) perezianum; poor ammonites, cf. Brewericeras hulenense; bivalves, indet. | Probably late Early Albian | J.A. Jeletzky | Km-12-1967-JAJ | |||||||||||||||||||||||||||||||||
79711 | F2-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | cf. Cleoniceras (?Grycia) perezianum; Poor ammonites, cf. Brewericeras hulenense; ammonites, gen. et sp. indet.; bivalves, indet.; echinoids (Toxaster?) | Possibly late Early Albian | J.A. Jeletzky | Km-12-1967-JAJ | |||||||||||||||||||||||||||||||||
79740 | F7-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | Possible non-marine bivalves | Indeterminate | J.A. Jeletzky | Km-12-1967-JAJ | |||||||||||||||||||||||||||||||||
79742 | F6-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | Hoplitid ammonite, possibly Anahoplites | Probably Albian | J.A. Jeletzky | Km-12-1967-JAJ | |||||||||||||||||||||||||||||||||
79750 | F5-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | Plant material | W.A. Bell | Fl-1-1968-WAB | ||||||||||||||||||||||||||||||||||
79753 | F4-45-TD | H.W. Tipper | 1967 | 92M/16 | 9U | NAD27 | 51°55' | 126°05' | East of Sumquolt Glacier6 | cf. Cleoniceras (?Grycia) perezianum | Possibly late Early Albian | J.A. Jeletzky | Km-12-1967-JAJ | |||||||||||||||||||||||||||||||||
25 | 96918 | 79RD-EB-59015 | G.J. Woodsworth | 1979 | 92M/16 | 9U | NAD27 | 51°54'25" | 126°05'42" | Ridge between Princess and Sumquolt glaciers, 7.7 km SE of Cerberus Mtn | cf. Cleoniceras (?Grycia) ex gr. perezianum; echinoids, probably Toxaster | Albian | J.A. Jeletzky | Km-3-1980-JAJ JWH-1994-11 | ||||||||||||||||||||||||||||||||
26 | C-307245 | HFB-04-40 | J.W. Haggart | 08-01-04 | 92M/16 | 9U | NAD83 | 698850 | 5752415 | Obstreperous Ridge (float occurrence) | Cleoniceras (?Grycia) perezianum; bivalve | Albian | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
27 | C-307246 | HFB-04-43 | J.W. Haggart | 08-01-04 | 92M/16 | 9U | NAD93 | 699525 | 5753275 | Obstreperous Ridge | Echinoids | Cretaceous | J.W. Haggart | This report | ||||||||||||||||||||||||||||||||
C-307247 | HFB-04-45 | J.W. Haggart | 08-01-04 | 92M/16 | 9U | NAD83 | 699725 | 5753360 | Obstreperous Ridge | Cleoniceras (?Grycia) perezianum | Albian | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
C-307265 | HFB-04-44 | J.W. Haggart | 01-00-00 | 92M/16 | 9U | NAD83 | 699525 | 5753275 | Obstreperous Ridge | Cleoniceras (?Grycia) perezianum; echinoids | Albian | J.W. Haggart | This report | |||||||||||||||||||||||||||||||||
1 Unpublished G.S.C. Fossil Report numbers | ||||||||||||||||||||||||||||||||||||||||||||||
2 Baer (GSC Map 1327A) plotted this locality in saddle north of Salloomt complex, hence 93D/07 | ||||||||||||||||||||||||||||||||||||||||||||||
3 Baer (GSC Memoir 372) gives the approximate location of this locality as noted; UTM loc data given here reflect the location plotted on Baer's field map | ||||||||||||||||||||||||||||||||||||||||||||||
4 Collection located within 0.5 km radius | ||||||||||||||||||||||||||||||||||||||||||||||
5 Collection located approximately | ||||||||||||||||||||||||||||||||||||||||||||||
6 Collection located approximately; probably from same area as collections C-307246, C-307247, and C-307265 |