S Brook N-30

Selected Rock-Eval and gross composition data
SAMPLE NO. 10527 10528 10529 10530 10531 10532
Depth (m) 814.7 1454.8 1494.7 1504.8 1704.7 1734.9
Unit Banquereau Jeanne d'Arc Jeanne d'Arc Jeanne d'Arc Egret Egret
TOC (%) 4.32 1.68 4.50 3.99 2.74 3.38
Production Index 0.73 0.80 0.36 0.30 0.51 0.33
Hydrogen Index 43 104 444 548 358 472
Weight (g) 13.2 18.5 16.5 15.4 14.2 20.6
Extract Yield 113.9 659.3 349.5 405.2 698.6 456.7
HC Yield 55.3 499.0 244.2 276.3 484.7 308.7
Total extract (mg) 64.9 204.9 259.0 249.6 271.8 317.7
Saturated HC (mg) 28.2 149.0 167.6 153.3 178.0 201.5
Aromatic HC (mg) 3.3 6.1 13.4 16.9 10.6 13.2
NSO (mg) 9.2 14.0 19.9 20.0 26.7 20.8
Asphaltenes (mg) 10.0 4.1 5.9 8.0 7.5 16.3
%Saturated HC 43.5 72.7 64.7 61.4 65.5 63.4
%Aromatic HC 5.1 3.0 5.2 6.8 3.9 4.2
%NSO+Asphaltenes 29.6 8.8 10.0 11.2 12.6 11.7
Table listing           Well listing         Back to the main page