Lancaster F-70

Selected Rock-Eval and gross composition data
SAMPLE NO. 10502 10504 10503
Depth (m) 3379.9 3399.7 4279.7
Unit Fortune Bay Fortune Bay Rankin
TOC (%) 7.50 1.87 1.80
Production Index 0.15 0.14 0.49
Hydrogen Index 529 289 181
Weight (g) 12.1 15.7 12.0
Extract Yield 715.6 408.4 455.3
HC Yield 129.6 78.0 168.5
Total extract (mg) 650.5 119.9 98.1
Saturated HC (mg) 50.2 10.4 23.1
Aromatic HC (mg) 67.6 12.5 13.2
NSO (mg) 58.0 19.9 14.7
Asphaltenes (mg) 471.0 74.4 40.0
%Saturated HC 7.7 8.7 23.5
%Aromatic HC 10.4 10.4 13.5
%NSO+Asphaltenes 81.3 78.6 55.8
Table listing           Well listing         Back to the main page